Fourcross Alliance

 

661 Mini Downhill

 

Home arrow News arrow Latest arrow Full Results 07
Full Results 07 PDF Print E-mail

This is the full listof results to where everyone finished.

The top 3 from podium photos will be up soon.

Fat Face Night Ride
Co-Sponsored by The Bike Chain
Urban Downhill | Edinburgh
             
             
Rank Bib. Name Team Seeding Time Gap
             
             
  Men/Elite           
1 1 Gee Atherton Animal Commencial 40.805 47.626  
2 12 Dan Stanbridge Mojo Suspension 42.475 47.879 0.253
3 3 Scott Beaumont Rocky Mountain 42.55 48.513 0.887
4 2 Dan Atherton Animal Commencial 41.315 48.587 0.961
5 6 Neil Donoghue MBUK Santa Cruz 42.848 48.833 1.207
6 7 Ben Reid   42.055 49.042 1.416
7 9 Tom Braithwaite Giant Racing 45.609 49.291 1.665
8 17 Gary Forrest Kona UK 43.875 50.278 2.652
9 13 Fergus Lamb Ancillotti UK 44.662 50.345 2.719
10 11 Jonny Cheetham Halfords Bikehut 45.556 51.188 3.562
11 16 Ralph Jones Dirt 44.03 51.678 4.052
12 5 Rich Cunnyghame Charge Bikes 44.3 51.701 4.075
13 14 Chris Ball Dirt School 44.853 51.763 4.137
14 10 Ben Cathro Q Bikes 51.362 52.088 4.462
15 15 Lee Bertram Orange 44.02 56.351 8.725
             
             
  Women           
1 20 Rachel Atherton Animal Commencial 44.113 52.129  
2 19 Tracey Moseley Kona 46.721 53.762 1.633
3 4 Helen Gaskell Halfords Bikehut 55.674 55.885 3.756
4 23 Katy Curd Giant 50.29 58.808 6.679
5 21 Lynda Davies Ticket2ridebc.com/NWMTB 57.373 01:07.2 15.089
6 26 Kim Bent Fat Face 01:01.3 01:10.6 09:36.0
7 25 Charlotte Blau Uni of Dundee 01:11.6 01:24.8 44:38.4
8 24 Nicky Belton Astonhill.com 01:00.4 01:24.8 12:00.0
             
             
  Men/Expert  Sixsixsixone        
1 37 Richard Cheetham Syncros Electric 42.937 48.474  
2 36 Will Rowlands Stendec 43.117 49.665 1.191
3 28 Michael Gray Psyclewerx cove 47.92 50.477 2.003
4 30 Chris Coates Cyclejersey/MFX Air Art 44.737 51.188 2.714
5 38 Blair Christmas   45.813 52.057 3.583
6 32 Adam Stanyer Turner 46.222 52.269 3.795
7 27 Stuart Jenkinson Hotlines Foes/Rock Oil 01:05.0 52.51 51:50.4
8 35 Stuart Nicholson Turner/661 46.52 52.86 4.386
9 29 Matthew Parkinson Ticket2ride.bc.com/NWMBC 45.5 53.219 4.745
10 40 Liam Little Knox, Solid Electric 46.68 53.236 4.762
11 39 Paul Webster Sponalpinebikes 46.897 53.4 4.926
12 31 Alasdair MaClennan   46.629 55.118 6.644
13 33 Simon Parkinson Ticket2ride.bc.com/NWMBC 48.554 55.439 6.965
14 18 Liam O'Ryan MTB Direct 49.711 55.833 7.359
15 34 Ben Hall Team CHR 43.571 01:01.6 13.12
             
             
  Men/Junior  Knightsun Lights        
1 187 Ruaridh Cunningham Oakley E13 42.5 49.982  
2 188 Alex Bond   47.672 52.526 2.544
3 199 Dan Coggan   46.849 53.82 3.838
4 212 Simon Parsons   47.939 54.389 4.407
5 190 Lewis Elliott Riderruncomapny.co.uk 47.447 54.762 4.78
6 193 Scott Muirhead   47.693 54.899 4.917
7 189 Stuart Ferguson   50.892 55.734 5.752
8 198 Dale Russell   45.574 56.249 6.267
9 192 Angus Kean   51.399 56.589 6.607
10 207 Mark Lister   51.425 56.637 6.655
11 197 Christopher Neil   54.553 57.008 7.026
12 202 Doug Hope   50.679 57.685 7.703
13 196 Lyle Hyslop   53.24 58.23 8.248
14 194 Craig Forrest   50.631 58.239 8.257
15 208 Matthew Greig   54.094 58.75 8.768
16 206 Lewis Crolla   53.592 59.12 9.138
17 204 James Kidd   52.193 59.247 9.265
18 201 David Walker   53.176 59.665 9.683
19 195 Cameron Argyle-Robinson   52.165 59.76 9.778
20 205 Lain Cowie   53.23 59.797 9.815
21 203 Fraser Andrew   55.127 59.943 9.961
22 191 Nick Shackleton Leisure Lakes 56.664 01:01.6 11.575
23 211 Ross Donaldson   53.235 01:02.7 12.685
24 210 Ross Baillie   54.67 01:02.9 12.916
25 200 Dave Johnstone   56.511 01:04.5 14.512
26 209 Murray Clark   01:00.9 01:08.4 48:00.0
             
             
  Men/Master  Chain Reaction        
1 137 Nigel Page   43.427 50.463  
2 138 Glyn O'Brien Kona - Sonbrio 43.173 52.133 1.67
3 148 Lance Harland   46.058 52.994 2.531
4 155 Chris (Oakey) Wood Boon 48.039 53.228 2.765
5 139 Sion Jones Electric/Santa Cruz 46.735 53.669 3.206
6 164 Chris Buchan Angry Orange 47.18 53.768 3.305
7 156 Crawford Carrick-Anderson CCA_SIGNS 47 53.802 3.339
8 143 Tim Wilcox Stand 47.511 53.834 3.371
9 150 Russell Harland Regan Racing 45.714 53.924 3.461
10 140 Colin  Williams Solid / MTB Direct 46.584 54.009 3.546
11 147 Mark Wilcox   48.771 56.158 5.695
12 157 Dominic Bent TWR 48.514 56.191 5.728
13 141 Darren Howarth Guak Clothing 46.368 56.434 5.971
14 154 Bryan Berger   51.555 56.77 6.307
15 142 Neil Wilson The Hub in the Forest 49.148 56.912 6.449
16 149 Martin Hoyle   49.452 57.184 6.721
17 165 Chris Todd   49.077 57.357 6.894
18 169 Jimmy Pewtress   48.153 57.411 6.948
19 173 Mike Hancock   51.74 57.436 6.973
20 167 David Christie   50.831 58.052 7.589
21 152 Paul Sherry Whip it Racing 52.364 58.23 7.767
22 144 Alex Slater Rave Racing 51.24 58.381 7.918
22 153 Ruairidh MacKenzine Glasgow MTB Club Alpine bikes 51.153 58.381 7.918
24 170 Keith Forsyth   52.337 58.561 8.098
25 146 Wayne Tabernor MTB Direct 53.246 59.506 9.043
26 175 Shaun Kelly   51.92 59.591 9.128
27 145 Martin Hodgson Bawzoot Racing 58.287 59.611 9.148
28 151 Brain Middleton Cyclejersey/mfx airart 53.135 59.75 9.287
29 172 Martin Quinn   55.14 01:00.2 9.692
30 174 Paul Morgan Blackcircles 55.216 01:00.6 10.122
31 159 Ian McIntyre   53.29 01:00.7 10.242
32 168 Des Hardman   54.823 01:01.4 10.925
33 160 Lee Berridge Landback chilling with howies 56.016 01:01.9 11.394
34 177 Steve Pyle   54.355 01:02.0 11.502
35 158 Guy Murray laptopsandpcs.co.uk 01:01.0 01:02.8 14:24.0
36 166 Daniel Walford www.grimlock-systems.co.uk 55.37 01:03.8 13.319
37 163 Brian Poole   58.908 01:03.8 13.357
38 176 Stephen Brown   57.223 01:04.9 14.393
39 162 Micheal Steyn   01:03.7 01:06.7 51:21.6
40 161 Matthias Schwannauer Alfra 01:02.9 01:11.5 39:21.6
41 171 Mark Edgcumbe Vibe Racing 01:09.2 01:18.6 05:45.6
             
             
  Men/Veteran  FUNN        
1 180 Dave Carr Wrea Racing 01:01.2 01:02.9  
2 179 Kevin Clark Team CHR 54.441 01:03.0 0.103
3 182 Peter Marcroft   57.903 01:04.9 1.996
4 184 Gary Langford Key Cleaning Solutions 01:00.7 01:05.7 18:43.2
5 186 Neil MacKinnon   57.534 01:06.5 3.531
6 183 Eric Robinson   01:00.4 01:06.7 05:16.8
7 181 Adrian Hume Meerkat Racing 56.354 01:06.7 3.805
8 178 Colin Gray Key Cleaning Solutions 01:02.5 01:10.5 45:07.2
9 185 Les Morrison Tickettyboo 07 01:05.1 01:12.3 38:52.8
             
             
  Men/Senior  KONA        
1 58 James Norton Sheffield Hallam University 44.609 50.594  
2 54 George Jones   45.144 50.79 0.196
3 47 Andrew Woodvine   43.937 50.848 0.254
4 117 Peter Williams Alpine Bikes 44.142 51.295 0.701
5 67 Paul Goddard   44.042 51.511 0.917
6 105 Joe Barnes TCJ/MFX AIRART 45.59 52.589 1.995
7 86 Billy Campbell   45.199 52.819 2.225
8 92 Davey Mackison Apex Graphics 47.508 53.102 2.508
9 48 Ben Calvert HIGH PEAK CYCLES/Electric 48.236 53.335 2.741
10 52 Richard Norton   47.921 53.386 2.792
11 84 Mark Maciver   01:03.5 53.643 10:33.6
12 49 Dave Armstrong   47.068 53.689 3.095
13 42 Tom Lamb Alpine bikes/Ironhorse 46.851 54.16 3.566
14 60 James Richmond Vibe Racing/Fife Cycle Centre 46.581 54.193 3.599
15 63 John Anderson   48.627 54.533 3.939
16 77 Tom Moore   49.563 54.846 4.252
17 62 Jason Shill Keswick Mountain Bikes 47.475 54.891 4.297
18 115 Paul Smail Nzide.com 48.781 55.043 4.449
19 41 Ross Anderson   48.541 55.167 4.573
20 64 Ben Cortis   45.907 55.178 4.584
21 69 Richard Challinor   44.852 55.209 4.615
22 124 Roger Crawford Tomac Monkeys 48.652 55.257 4.663
23 125 James Richouds   49.945 55.379 4.785
24 121 Robert Foster   48.83 55.478 4.884
25 110 Lewis McLaughlin   48.451 55.586 4.992
26 76 Scott Marshall   47.481 55.626 5.032
27 100 Gavin Borland   49.372 55.639 5.045
28 43 Callum Gault   48.528 55.79 5.196
29 133 Tim Fleming   49.633 55.826 5.232
30 109 Laurie McLaughlin   48.217 55.93 5.336
31 101 Gavin Duke   50.267 55.96 5.366
32 118 Ricardo Parreirinha   48.657 56.335 5.741
33 106 John Stevenson   50.821 56.513 5.919
34 129 Stuart Nicol   50.316 56.529 5.935
35 61 Jason Hartwright   50.197 56.566 5.972
36 128 Steven Jamison Wall Bag 48.812 56.962 6.368
37 66 Micheal Sproul   49.299 56.998 6.404
38 71 Rob Tait TeamCHR/Bigredshark.com/shefie 49.668 57.492 6.898
39 134 Tom Maxwell Uni of Dundee 49.116 57.685 7.091
40 45 Alex Smiles North East BMX Club 49.427 57.991 7.397
41 72 Ryan Moffett   50.644 58.048 7.454
42 112 Mark Penrice MFX/ Nightingale cc/ Conquest/ 51.623 58.387 7.793
43 123 Robert Slaney   47.122 58.653 8.059
44 104 James Fleming   51.622 58.664 8.07
45 97 Dee Forde Four DH Racin / KP Bike Cleane 51.659 58.689 8.095
46 292 Matt McGrath 777 racing 53.01 58.831 8.237
47 120 Richard Selby   52.454 59.002 8.408
48 85 Benjamin Corcoran   49.78 59.032 8.438
49 108 Keith Buchan Angry Orange 48.592 59.346 8.752
50 132 Tim Edgeler   52.166 59.355 8.761
51 55 Gordon Pettigrew   59.321 59.456 8.862
52 91 Daniel Braund TeamBraund 50.58 59.522 8.928
53 94 David Thompson   50.257 59.563 8.969
54 79 Alan Bryson   53.62 59.725 9.131
55 68 Peter Birley   55.353 59.92 9.326
56 130 Stuart Waltho   53.382 59.99 9.396
57 51 Duncan Moores   51.843 01:00.1 9.481
58 127 Stephen Williams Cakes MTB Team 55.04 01:00.2 9.647
59 56 Gordon Smith   50.417 01:00.3 9.731
60 78 Tom Singleton   53.09 01:00.6 9.96
61 74 Samuel Buwert   52.721 01:00.7 10.078
62 119 Richard Drinkwater   50.717 01:00.7 10.144
63 114 Matthew Morris Alpine bikes 54.324 01:00.8 10.196
64 75 Sandy Jarvis   52.08 01:01.0 10.372
65 82 Andrew Mathieson   55.057 01:01.2 10.563
66 59 James Oakley Vibe Racing Fifie Cycle Centre 54.058 01:01.2 10.599
67 93 David Bulloch World Domination Enterprises 53.185 01:01.3 10.682
68 98 Duncan Ker   55.742 01:01.4 10.818
69 57 Henry Stam Leeds Uni  Mtb-Direct.co.uk 54.974 01:01.4 10.821
70 103 Iain Cranston Innovaite Consulting (iCUE) 53.792 01:01.7 11.122
71 102 Gordon Dunlop   52.199 01:01.9 11.258
72 81 Andrew Hill Simtrbikes.co.uk 52.546 01:02.1 11.459
73 116 Pete Fowler   54.411 01:02.3 11.686
74 113 Mark Ruffell Piss Heid Racing 57.489 01:02.4 11.798
75 95 David Wilson   55.429 01:02.7 12.109
76 90 Criag Henry Descent World 53.89 01:03.1 12.461
77 131 Tavy Fraser Team Pirate 54.603 01:03.7 13.112
78 73 Sam Gothorp   54.377 01:03.9 13.353
79 89 Craig Howie   52.98 01:04.2 13.595
80 126 Stephen Hughes Out Of Control Imports/Lahar/B 53.795 01:04.2 13.635
81 88 Chris Hale   01:02.3 01:04.3 02:52.8
82 135 Tony Fong   53.945 01:04.3 13.753
83 70 Richard Davidson Mark & Davidson & Angela McCro 57.538 01:04.5 13.89
84 83 Andrew Mclntosh   56.154 01:04.7 14.147
85 111 Malcolm Blyth SweetskinZ 51.561 01:05.0 14.392
86 122 Robert McDonald   49.212 01:05.1 14.471
87 46 Andrew Finlayson Wall-Bag 56.773 01:05.6 14.96
88 87 Charlie Shearer Rock and Road 59.341 01:07.2 16.624
89 53 Gareth Parker   01:02.6 01:09.4 16:48.0
90 107 Jonathan Grossick   01:01.4 01:09.5 13:26.4
91 136 Wallace Barr   54.154 01:16.0 25.398
             
             
DNS - Run 2          
  96 Jonny Cunningham   54.444    
  99 Edward Bolam K9 Industries      
             
             
DNF - Run 2          
  44 Dave Roberts Pump X/Nakedracing.co.uk 52.99    
             
             
  Men/Youth  Madison        
1 216 Bernard Kerr Marzocchi/ExtremeMedics.com 47.268 52.878  
2 215 Todd Kearney Solid Electric 47.098 52.979 0.101
3 219 Kyle McIntosh   48.986 54.058 1.18
4 234 Ben Moorhouse Moonglu / Zeal Optics 47.379 54.415 1.537
5 213 Arran Gannicott Santa Cruz 45.667 54.587 1.709
6 220 Shaun Conway   47.351 56.766 3.888
7 226 Cameron Leadbetter Ridinghigh UK 50.494 57.196 4.318
8 222 Willem Herd Perth City Cycles 51.997 57.37 4.492
9 227 James Storey Pscycles/Cwmdown 49.913 57.382 4.504
10 253 Mathew Whincup   48.995 57.454 4.576
11 248 Jack Ferguson   50.65 57.904 5.026
12 218 Aaron Shearer   49.269 57.925 5.047
13 233 Andrew Donnachie   51.272 57.992 5.114
14 256 Sam Webster Team Skene 51.608 58.048 5.17
15 249 James Dickie   52.468 58.107 5.229
16 238 Charles David Manchester BMX Club 51.095 58.551 5.673
17 229 Ryan Woods   01:15.8 58.585 58:04.8
18 237 Calum Nicol   51.937 58.77 5.892
19 252 Johnathon Bache   51.716 59.139 6.261
20 251 John Pratt   54.434 59.293 6.415
21 239 Craig Ronald   53.44 59.672 6.794
22 243 Elliot Lennie   53.233 01:00.1 7.21
23 217 Keith Mabon Quick Drill Ltd / Sandy Wallac 46.895 01:00.1 7.219
24 214 James Scott   46.647 01:00.2 7.351
25 225 Philip Carters   52.339 01:00.3 7.466
26 259 Toby Davison Tesam CHR 52.432 01:01.3 8.457
27 221 Andrew Grant Ecose DH Racing 56.428 01:01.5 8.619
28 224 Oli Wakeman Ancillotti UK/AstonHill.com 52.424 01:01.8 8.939
29 223 Jamie Bell The Hub in the Forest 55.349 01:01.8 8.95
30 257 Scott Gillespie Scotby Cycles 55.991 01:02.3 9.382
31 241 David Hastings   51.288 01:02.4 9.472
32 228 Andrew Milne Angus Bike Chain 56.062 01:02.9 10.051
33 235 Brain Oliver   53.215 01:03.4 10.548
34 244 Frazer Ross   01:04.5 01:05.3 37:55.2
35 236 Calum Johnston   55.988 01:05.3 12.446
36 232 Alisdair Garden   01:00.1 01:05.8 15:21.6
37 247 Jack Robertson   58.732 01:06.2 13.313
38 240 Criag Hawthorn   01:01.8 01:06.8 39:21.6
39 246 Greg Matthew Sketchy Racing 01:03.5 01:09.3 09:07.2
40 231 Adam Witherick   01:00.9 01:09.9 47:02.4
41 250 James Robertson   53.328 01:10.7 17.819
42 245 Gavin Burnett Angus Bike Chain 01:03.5 01:11.3 23:31.2
43 254 Nathan Smith   01:04.3 01:13.9 35:02.4
44 230 Adam Hunter   01:08.2 01:14.6 05:16.8
             
             
DNF - Run 2          
  258 Shane Craig Team CHR 51.443    
             
             
  Men/Juvenile  Sweetskinz tyres        
1 260 Mark Scott   48.701 53.92  
2 261 Lewis Buchanan   47.146 54.207 0.287
3 263 Andrew Mabon Quick Drill Ltd / Sandy Wallac 47.166 55.211 1.291
4 262 Fraser McGlone   50.903 55.951 2.031
5 271 Daniel Carrigan   51.205 58.183 4.263
6 265 Jamie Kirk Scotby Cycles 53.473 59.294 5.374
7 269 Blair Gibson Active Outdoor Pursuits 57.055 01:00.7 6.746
8 266 Adam Ramsay   51.456 01:00.9 6.939
9 274 Grant Seditas   56.73 01:03.9 9.997
10 276 Robert Grant   58.681 01:03.9 10.024
11 267 David Scott   56.232 01:04.1 10.194
12 270 Callum Ritchie   01:00.4 01:06.9 30:14.4
13 264 Ben Williamson Perth City Cycles 01:00.4 01:11.2 33:36.0
14 272 Daniel King   01:00.6 01:11.8 47:31.2
15 268 Stuart Hadden   01:01.3 01:12.5 01:26.4
16 273 Fraser Leadbetter   01:18.7 01:25.5 31:12.0
17 275 Rameez Faheem   01:11.6 01:51.1 24:57.6
             
             
  Hardtail   MTB DIRECT        
1 294 Nick Harewood Team Stiffback 53.542 55.688  
2 295 Ross Haveron   50.082 55.874 0.186
3 280 Chris Hall thebikechain 51.85 57.047 1.359
4 296 Steve Larking Fearingout.co.uk/Edinburgh Uni 50.162 57.348 1.66
5 289 James Dalgleish sketchy racing 53.248 58.664 2.976
6 291 Louis Craighead   53.276 58.924 3.236
7 282 David Gledson   50.764 59.533 3.845
8 285 Evan Hughes   57.856 01:01.1 5.421
9 290 John Willerton Ticket2ridebc.com 53.141 01:01.4 5.69
10 299 Stuart Fairlie Sketchy Racing 55.807 01:02.5 6.771
11 293 Neil Kean   55.451 01:02.7 6.997
12 283 Duncan Henderson   53.626 01:02.9 7.223
13 281 Andy Robinson   56.509 01:03.4 7.703
14 279 Chris Archer Dick Dangerous & The Lovebasta 56.307 01:04.3 8.589
15 278 Ben Pointer   56.913 01:05.0 9.319
16 297 Steven Morrison   56.416 01:05.7 10.037
17 287 Gillan Robinson   01:01.8 01:06.0 00:57.6
18 298 Stuart Darling   56.744 01:06.1 10.434
19 288 Greg Jones   59.532 01:07.2 11.553
20 286 Ewen Fulton   01:07.7 01:08.0 29:16.8
21 277 Declan Deehan Square Wheels 52.92 01:08.9 13.168
22 300 Tom Maxwell   01:08.6 01:15.7 48:57.6
23 284 Euan Ryan   01:08.2 01:16.7 07:12.0
             
Event Timing by NACC Events

 
< Prev   Next >

661 Mini Downhill 2010

Sunday 06th December 09
  Sorry Sold out

Forest of Dean
  Sunday 28th January 2010 
Enter here 

Forest of Dean 
Sunday 28th February 2010
Enter here 

My status