Rd3 Results PDF Print E-mail

 

Caersws Cup 2008
Downhill Round 3
Event Ranking
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap
Hardtail
1 1011 GLEAVE Tom 2:14.158 2:49.171 2:14.158
2 1008 WILLERTON John Ticket2ridebc.com/Descent-Gear.com 2:36.160 2:36.160 22.002
3 1282 YATES Pete Pete Yates Cycles 2:38.155 2:55.436 2:38.155 23.997
4 1286 BOARDMAN AJ Maw Racing 2:48.047 3:11.531 2:48.047 33.889
5 1010 PETFORD Lee Pearce Cycles Race Team 2:58.166 3:41.307 2:58.166 44.008
6 1014 BILES Daniel 3:10.092 3:35.655 3:10.092 55.934
7 1015 CROUCH Matthew 3:55.857 3:55.857 1:41.699
8 1256 MUNRO Alfie Mulebar 5:04.513 4:35.159 4:35.159 2:21.001
Juvenile
1 965 GLASS Alex Bedstone College 2:16.721 2:40.457 2:16.721
2 952 EMMETT Zak Tudor Building Supplies 2:26.013 2:42.515 2:26.013 9.292
3 1257 NOTMAN Gregor 2:34.419 3:06.146 2:34.419 17.698
4 969 ANDERSON Isaac Torico Performance Bikes 2:35.340 3:15.962 2:35.340 18.619
5 961 GIBSON James Bike Shed/TIW Ltd 2:36.845 2:56.569 2:36.845 20.124
6 951 BRADLEY Rupert 2:40.056 3:13.218 2:40.056 23.335
7 964 STURLA Mark 2:40.437 2:40.437 23.716
8 1232 GANNICOTT George Peebles CC 2:40.777 3:03.560 2:40.777 24.056
9 950 BOWMAN Harry 2:41.065 2:59.586 2:41.065 24.344
10 960 ANDERSON Joel Bike-Nutz Axminster 2:42.566 2:42.566 25.845
11 1228 DAVIES Matthew 2:44.262 2:44.262 27.541
12 955 RILEY-FOX Tristan 2:53.335 5:32.418 2:53.335 36.614
13 957 WESTON William Tollbar Warwick Volvo 3:06.914 3:06.914 50.193
14 954 JONES Gareth 3:27.025 3:27.025 1:10.304
15 956 ROBERTS Sion 3:41.890 3:41.890 1:25.169
16 968 UPTON Dave DDR 3:42.651 3:42.651 1:25.930
17 959 METCALFE Alex 4:10.136 6:19.952 4:10.136 1:53.415
18 963 RUDDOCK Jacob 6:30.011 6:30.011 4:13.290
Youth
1 809 GANNICOTT Arran Santa Cruz 1:55.071 2:16.703 1:55.071
2 824 SCOTT Mark 2:08.987 2:32.723 2:08.987 13.916
3 807 DAVIES Sean Foel DH Riders 2:09.146 2:32.329 2:09.146 14.075
4 827 VIALS Joseph 2:12.726 2:37.152 2:12.726 17.655
5 815 JONES Shaun Brooks Cycles 2:12.840 4:41.484 2:12.840 17.769
6 1255 MORGAN Ben 2:13.037 2:13.037 17.966
7 816 KNIGHT Tom MTB-Bitz 2:15.285 2:15.285 20.214
8 802 BELK George 2:16.101 2:16.101 21.030
9 841 JONES Adam 2:16.693 2:44.245 2:16.693 21.622
10 846 TRASK David 2:17.633 3:07.038 2:17.633 22.562
11 801 BEACH Charlie I Bike 2:20.915 2:20.915 25.844
12 1289 GRIFFITHS Robert Brooks Cycles 2:22.258 3:32.080 2:22.258 27.187
13 814 JAMES Richard PS Cycles 2:24.173 2:24.173 29.102
14 830 ROBERTSHAW Rich 2Stage Bikes/Pure Riders 2:25.603 2:51.691 2:25.603 30.532
15 1281 HOPKINS James 2:26.921 3:21.142 2:26.921 31.850
16 1283 CRUSE Jamie 2:27.490 4:31.989 2:27.490 32.419
17 838 FLOCKHART Sam Astrix 2:29.289 3:06.675 2:29.289 34.218
18 835 BAGNALL Sam Triple Link 2:34.473 3:00.677 2:34.473 39.402
19 1212 BELL Thomas 2:35.860 2:35.860 40.789
20 834 PETFORD Sam Pearce Cycles Race Team 2:36.590 2:53.137 2:36.590 41.519
21 1236 HEATH Jack 2:36.733 2:36.733 41.662
22 821 RILEY-FOX Joshua 2:37.060 4:32.391 2:37.060 41.989
23 1261 PERRY Chris St Mary's Chiropractic Clinic, Newport 2:42.852 5:43.024 2:42.852 47.781
24 843 MATTHEWS Thomas 2:43.236 2:43.236 48.165
25 1214 BENNETT Hywel 2:47.428 2:47.428 52.357
26 831 SHIELDS Reece Pearce Cycles Race Team 2:52.863 3:09.478 2:52.863 57.792
27 1270 SCHUBERT Thomas 2:54.057 2:54.057 58.986
28 852 HALL Jamie 2:57.322 2:57.322 1:02.251
29 1216 BILLINGHAM Joe Dad Racing 2:59.930 4:25.300 2:59.930 1:04.859
30 822 ROBERTS-BEST Cameron 3:13.099 3:13.099 1:18.028
31 1253 LEWIS Josh 3:13.283 6:37.740 3:13.283 1:18.212
32 842 JONES Tomas 3:36.828 4:07.369 3:36.828 1:41.757
33 804 CONNOCK James 4:30.473 4:30.473 2:35.402
Junior
1 1242 INESON Ben Solid Bikes UK 1:52.474 2:35.873 1:52.474
2 1279 WHITECROSS Sion Team Skene 1:52.934 1:58.034 1:52.934 0.460
3 661 DAVIES Emyr Santa Cruz/Reverse 1:55.538 2:02.332 1:55.538 3.064
4 684 SHUCKSMITH Sam RAM Bikes 2:03.253 1:58.657 1:58.657 6.183
5 1262 PHILLIPS Andrew Yeti/Reverse 1:59.253 4:32.940 1:59.253 6.779
6 696 WILLIAMS Robert Team Skene 2:00.895 2:22.839 2:00.895 8.421
7 1254 MARTIN Ryan 2:06.024 2:01.051 2:01.051 8.577
8 1259 PARSONS Simon Freedom Bikes 2:01.418 2:19.243 2:01.418 8.944
9 673 MOLLOY Harry DMR/Rezurgence/Lifestyle Ford/Mojo/Mace 2:04.276 2:04.265 2:04.265 11.791
10 1240 HOLOWKO Alex 2:05.221 2:34.238 2:05.221 12.747
11 693 VIALS Nathan Yeti-Reverse 2:05.574 2:05.574 13.100
12 711 FARROW Kyle Derry Air Cycles/Morewood 2:36.537 2:09.968 2:09.968 17.494
13 1278 WHANT Tom MTB Direct 2:11.377 2:17.793 2:11.377 18.903
14 676 PARKIN Alistair MTB-Direct/Santa Cruz 3:03.486 2:12.471 2:12.471 19.997
15 685 SMITH Jimmy RHUK/Bergamont UK 2:12.959 2:12.959 20.485
16 709 PRICE Adam Team Bike Shed 2:13.955 4:33.482 2:13.955 21.481
17 1245 JONES Corie 2:14.104 2:14.104 21.630
18 681 RUSSELL Dale 2:15.425 2:15.425 22.951
19 679 ROBERTS Ben W Homer Cycles 2:16.556 3:24.180 2:16.556 24.082
20 678 PRICE Chris Brooks Cycles 2:26.649 2:18.293 2:18.293 25.819
21 665 GARDENER Perry Pearce Cycles Race Team 2:22.590 2:24.471 2:22.590 30.116
22 1218 BRADFORD Danny Refined Recruitment 2:24.055 3:33.512 2:24.055 31.581
23 1248 KEATING Bez Eryri DH 2:24.982 2:59.736 2:24.982 32.508
24 687 STARK Ian Kustom Bikes 2:25.355 2:46.867 2:25.355 32.881
25 659 COLLINS Chris MTB Bitz 2:30.290 2:26.170 2:26.170 33.696
26 675 O'DAY Chris 2:29.649 2:40.529 2:29.649 37.175
27 1238 HENRY Anthony JE James Cycles 2:29.929 3:55.244 2:29.929 37.455
28 1241 HUDSON Alistair 2:29.933 2:33.052 2:29.933 37.459
29 1225 CHEETHAM James 2:30.804 3:58.170 2:30.804 38.330
30 1271 SIMONS George Team Goldtec 2:33.221 2:33.221 40.747
31 688 STOREY James PS Cycles/Cwmdown/MIC 2:35.344 2:35.344 42.870
32 663 DOWER James Advance Leasing Solutions/biketape.co.uk 3:09.773 2:35.695 2:35.695 43.221
33 694 WESTON Gareth Tollbar Warwick Volvo 2:44.034 2:44.034 51.560
34 657 CARRY Steve 3:18.154 2:44.724 2:44.724 52.250
35 686 SPENCER Tim AW Cycles Race Team 2:45.435 2:45.435 52.961
36 1258 PAGE Adam 2:58.000 2:58.000 1:05.526
37 698 ROBERTS Sion 3:06.732 4:20.057 3:06.732 1:14.258
38 655 BRIDGES Josh 3:10.215 3:10.215 1:17.741
39 697 ROBERTS Aron 3:11.757 8:11.975 3:11.757 1:19.283
40 1264 PRICE Thomas 3:16.504 3:16.504 1:24.030
41 1210 ARNOLD Lewis 3:16.813 3:16.813 1:24.339
42 651 BANKS Danny 4:14.806 4:14.806 2:22.332
Veteran
1 502 COBB John 2:16.847 3:22.520 2:16.847
2 1246 JONES Dai Eryri DH 2:28.273 3:21.312 2:28.273 11.426
3 501 CLARKE Keith Rave Racing 2:35.761 2:52.711 2:35.761 18.914
4 500 BRENNAN Jason Rave Racing 2:49.640 3:14.105 2:49.640 32.793
5 509 TAYLOR Greg Rave Racing 2:59.223 2:53.251 2:53.251 36.404
6 513 WHITE Mark 4:03.189 3:15.600 3:15.600 58.753
7 512 WEBB Tim Red Mist Racing 6:04.270 3:22.201 3:22.201 1:05.354
8 505 MOLLOY Paul Rezurgence.com/Lifestyle Ford 4:16.573 4:16.573 1:59.726
9 510 UNWIN Russ 5:25.005 5:25.005 3:08.158
10 520 STURLA Andy 5:41.258 5:41.258 3:24.411
11 504 EYRE Nicholas The Holey Trail 9:07.849 9:07.849 6:51.002
Veteran Women
1 1121 DAVIES Lynda Ticket2ridebc.com/Descent-Gear.com 3:29.204 3:23.253 3:23.253
Master Women
1 1105 BETTS Kate Marin UK 3:50.163 3:50.163
2 1106 LANGMAID Anne Ticket2ridebc.com/Descent-Gear.com 5:49.488 5:49.488 1:59.325
Senior Women
1 1109 WAREHAM Emma Trek/Extreme Medics Racing 3:00.808 3:00.808
2 1113 ATHERTON Reanne 4:43.912 4:43.912 1:43.104
Elite Women
1 1100 DIX Aimee Mojo/Orange 2:48.171 2:45.397 2:45.397
Master
1 427 MILWARD Mark Swinnerton Cycles 2:11.874 2:05.065 2:05.065
2 448 HOWARTH Darren Marzocchi/Guak/SixSixOne 2:10.156 2:21.640 2:10.156 5.091
3 999 LIST David Stourport Specialist Cycles 2:11.803 2:27.322 2:11.803 6.738
4 425 JONES Sion Santa Cruz/MTB Direct 2:12.208 3:06.900 2:12.208 7.143
5 1277 WEIGHTMAN Mark Leisure Lakes Bikes 2:12.731 2:30.837 2:12.731 7.666
6 443 BRADLEY Adrian Eryri DH 2:13.790 2:13.790 8.725
7 436 WILLIAMS Colin Solid Bikes 2:32.706 2:17.686 2:17.686 12.621
8 1252 LEWIS Alun AW Cycles 2:18.001 2:57.816 2:18.001 12.936
9 440 PATON Simon Descent-Gear 2:20.747 2:28.323 2:20.747 15.682
10 408 CLARE Ian 2:25.164 2:31.194 2:25.164 20.099
11 429 SLATER Alex Rave Racing 2:27.966 4:57.219 2:27.966 22.901
12 413 CREASER Martin Progression Racing/Maxxis 2:30.605 3:01.990 2:30.605 25.540
13 417 GRAY Philip Rave Racing 2:31.342 3:35.280 2:31.342 26.277
14 409 CLARE Steve Bike Junkies 2:31.586 3:17.359 2:31.586 26.521
15 1208 AMES Chris 2:34.572 2:34.572 29.507
16 428 SEMMENS Craig 2:35.262 2:35.262 30.197
17 1221 BURGOIN Richard Burgtec/FiveTen 2:39.445 2:39.445 34.380
18 432 STEVENS Nick Rave Racing 2:41.625 3:12.191 2:41.625 36.560
19 1267 RENISON Oliver 2:48.529 3:32.716 2:48.529 43.464
20 422 JENKINS Mark Team Bicycle Doctor 2:49.898 2:49.898 44.833
21 421 INGRAM Niall Team Intents 2:51.677 2:53.554 2:51.677 46.612
22 1291 TROMANS Nick 2:58.315 3:42.300 2:58.315 53.250
23 442 LANGMAID Tim Ticket2ridebc.com/Descent-Gear.com 3:00.307 4:23.274 3:00.307 55.242
24 1288 OGDEN Martyn 3:00.637 3:00.637 55.572
25 402 BANNISTER Dave Foel DH Riders 3:01.514 3:01.514 56.449
26 445 SHERMER Rob Team Mutha Huckers 3:15.544 3:15.544 1:10.479
27 453 WILLIAMS Lolo Foel DH Riders 3:18.629 3:57.975 3:18.629 1:13.564
28 424 JOHNSON Paul 3:20.737 3:20.737 1:15.672
29 400 WALKER Steve 3:48.463 3:31.727 3:31.727 1:26.662
30 1244 JOHNSON Will 3:35.019 3:35.019 1:29.954
31 455 JONES Gwynedd Eryri DH 3:48.598 3:51.423 3:48.598 1:43.533
32 1272 SLACK Steve 3:53.753 4:18.740 3:53.753 1:48.688
Senior
1 189 CONERON James 2:06.110 2:02.354 2:02.354
2 133 HOWE Don Kustom Bikes 2:15.876 2:05.591 2:05.591 3.237
3 126 GRIFFITHS Craig 2:09.595 2:18.872 2:09.595 7.241
4 116 EVANS Rhys 2:30.393 2:09.864 2:09.864 7.510
5 178 WHITE Neil 2:13.882 2:12.247 2:12.247 9.893
6 214 WINSTON Joe ibike.co.uk 2:12.901 2:28.290 2:12.901 10.547
7 119 FRYER Tom revolution-bikes.co.uk 2:25.216 2:13.054 2:13.054 10.700
8 1243 JAMES George Pearce Cycles Race Team 2:13.153 2:31.682 2:13.153 10.799
9 118 FROST Seb 2:13.736 2:13.925 2:13.736 11.382
10 177 WEST Mark 2:14.048 2:15.890 2:14.048 11.694
11 1215 BETTERIDGE Jon Derry Air Cycles/Black Tape 2:14.359 2:14.358 2:14.358 12.004
12 1220 BREEZE Chris Utopia Optics 2:15.713 3:25.433 2:15.713 13.359
13 148 MORGAN Tim Brooks Cycles 2:18.001 2:19.490 2:18.001 15.647
14 161 SIMMS Stephen Derry Air Cycles/Morewood 2:27.880 2:18.721 2:18.721 16.367
15 1233 GREEN James 2:19.801 2:20.886 2:19.801 17.447
16 187 LEIGH Danny Manchester University 2:21.177 2:23.346 2:21.177 18.823
17 1247 JONES Rich Brooks Cycles 2:23.252 2:23.252 20.898
18 223 BREEZE Tim 2:29.196 2:24.239 2:24.239 21.885
19 139 LAZENBY Chris Ride On 2:24.274 2:28.574 2:24.274 21.920
20 1230 DUKE Gavin 2:30.175 2:24.510 2:24.510 22.156
21 180 WILLIS Foz Pete Yates Cycles 2:26.195 2:24.534 2:24.534 22.180
22 1211 BATEY Richard 2:24.741 4:06.199 2:24.741 22.387
23 143 MACHIN Elliot 3:27.870 2:25.454 2:25.454 23.100
24 134 INGHAM Tommy 2:53.685 2:26.371 2:26.371 24.017
25 182 YATES Pete Pete Yates Cycles 2:49.044 2:26.377 2:26.377 24.023
26 224 COOPER Andrew MTB Bitz 2:29.917 2:32.196 2:29.917 27.563
27 220 BROWN Tom 3:08.132 2:30.666 2:30.666 28.312
28 152 PARSONS Aaron 2:31.617 2:31.617 29.263
29 1250 LANE Josh 2:35.740 2:35.740 33.386
30 215 HARTWRIGHT Jason 3:22.360 2:35.888 2:35.888 33.534
31 147 MOORE Tom 2:40.684 2:35.990 2:35.990 33.636
32 1265 PRICE Matt Pearce Cycles Race Team 2:39.153 2:36.575 2:36.575 34.221
33 1273 SMILES Alex North East BMX 2:39.500 3:00.937 2:39.500 37.146
34 172 TYLER Neil 2:44.456 2:41.335 2:41.335 38.981
35 1222 CALLOW Jeremy 2:44.822 2:44.822 42.468
36 221 ROBERTS Chris W Homer Cycles 2:47.036 2:47.036 44.682
37 1284 COMMIN Paul 2:47.811 2:58.227 2:47.811 45.457
38 142 MACGRAIN Doug 2:48.429 4:02.771 2:48.429 46.075
39 131 HOOD Carl 3:16.586 2:48.519 2:48.519 46.165
40 128 HALLING Adam 2:58.550 2:48.937 2:48.937 46.583
41 1234 HAKES Matthew TSL 2:49.104 3:14.223 2:49.104 46.750
42 1239 HINCHCLIFFE Andrew 2:49.641 2:49.641 47.287
43 205 GREEN Dan 2:53.944 2:53.944 51.590
44 1227 DANIELS Craig 2:54.255 2:54.255 51.901
45 217 WOOTTON John 2:59.188 2:57.250 2:57.250 54.896
46 151 PARKER Grenville 2:57.333 2:57.333 54.979
47 1219 BRAUND Daniel 2:58.327 3:03.693 2:58.327 55.973
48 146 MOORE Christopher 3:01.972 3:01.972 59.618
49 162 SINGLETON Tom H20 Mud and Snow 3:13.393 3:13.393 1:11.039
50 145 SMAIL Robert Manchester University 3:33.877 3:15.839 3:15.839 1:13.485
51 1229 DUCKER Ben 3:17.497 3:48.660 3:17.497 1:15.143
52 192 BARLOW Tim Rave Racing 3:26.833 3:26.833 1:24.479
53 132 BARNS Andy 3:40.521 3:40.521 1:38.167
54 1217 BLACKWELL James 3:46.820 3:46.820 1:44.466
55 213 SMITH Tom 4:01.474 4:01.474 1:59.120
56 1223 CARMAN Andrew Mammoth Lifestyle RT 4:02.042 4:38.423 4:02.042 1:59.688
57 1249 KLUCKOW Shane 4:02.981 4:02.981 2:00.627
58 179 WHITTALL Paul Gravity Mafia/Utopia Optics 4:10.548 5:50.486 4:10.548 2:08.194
59 231 SHARP James 4:26.259 4:26.259 2:23.905
60 1263 PRICE Jason 4:36.856 4:36.856 2:34.502
Expert
1 39 WHEELER Tom Mojo/Orange 2:28.411 2:02.440 2:02.440
2 30 FLORIAN Alex Pearce Cycles Race Team 2:04.855 2:04.655 2:04.655 2.215
3 41 WRIGHT Andrew Astrix 2:04.690 2:07.949 2:04.690 2.250
4 29 HORTON Joe Pearce Cycles Race Team 3:14.073 2:05.047 2:05.047 2.607
5 43 SHIELDS Bradley Pearce Cycles Race Team 2:05.684 2:06.449 2:05.684 3.244
6 25 APLIN Simon Bergamont 2:07.320 3:29.453 2:07.320 4.880
7 32 JAMES Owain Pearce Cycles Race Team 2:14.976 2:07.868 2:07.868 5.428
8 33 JONES Tudor 2:08.427 2:44.247 2:08.427 5.987
9 36 ROSSER Leon 2:13.228 2:09.218 2:09.218 6.778
10 1290 LITTLE Liam Knox/Solid Bikes 2:11.702 2:18.580 2:11.702 9.262
11 38 UPTON Darrell 2:47.409 2:12.053 2:12.053 9.613
12 37 SINDEN Chris Phil Corley Cycles 2:16.725 2:12.693 2:12.693 10.253
13 1268 RODGERS Tom All Terrain Cycles/Giant 2:13.510 2:13.510 11.070
14 31 GRAHAM Jack 2:15.368 2:19.671 2:15.368 12.928
15 46 DRAKE Gary AW Cycles 2:35.146 2:15.838 2:15.838 13.398
16 26 APPLEBY Wayne Fenwicks 2:17.756 2:17.756 15.316
17 1201 O'RYAN Liam MTB Direct 2:27.700 2:56.515 2:27.700 25.260
18 35 PARKINSON Simon Ticket2ridebc.com/Descent-Gear.com 2:32.479 2:32.479 30.039
19 1202 TAYLOR Adam MTB Direct/Brittany Travel 2:59.444 2:36.963 2:36.963 34.523
20 28 DAVIES Jason Brooks Cycles 2:52.955 5:47.016 2:52.955 50.515
Elite
1 7 JONES Ralph Dirt Magazine 1:50.792 1:50.925 1:50.792
2 9 DEACON Tom Ancillotti UK 1:54.142 2:47.262 1:54.142 3.350
3 8 SMITH Dave Santa Cruz/Reverse 1:59.449 1:59.901 1:59.449 8.657
4 6 ASHBRIDGE Phil Santa Cruz/Reverse 1:59.722 2:37.263 1:59.722 8.930
5 11 SMITH Robert Santa Cruz/Reverse 2:02.448 2:22.817 2:02.448 11.656
6 1285 CRITCHLOW Dan CRC Intense 2:03.738 2:03.738 12.946
7 2 BEAUMONT Scott Rocky Mountain UK 2:48.707 2:11.140 2:11.140 20.348
8 1 HUGHES James Yeti Reverse/MTB Direct 2:13.658 2:13.658 22.866
9 4 JENKINSON Stuart Foes Racing/Rock Oil 2:33.435 2:48.514 2:33.435 42.643

Full Results Here

 
< Prev

Rider Quote Cup

"I've not done loads of races but for me that was one of the most enjoyable, fun track, good uplift, decent camping field and just a good vibe all weekend.  Well worth the trip from north yorkshire!" JScott Descent World Forum