Rd2 Results PDF Print E-mail

 

Caersws Cup 2008
Downhill Round 2
Event Ranking
             
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap
Hardtail
1 1011 GLEAVE Tom   2:52.142 2:53.610 2:52.142  
2 1012 HAMER Lee   3:02.106 3:01.534 3:01.534 9.392
3 1008 WILLERTON John Ticket2ridebc.com/Descent-Gear.com 3:11.826 3:10.529 3:10.529 18.387
4 1010 PETFORD Lee Pearce Cycles Race Team 3:24.460 3:13.376 3:13.376 21.234
5 1013 GLASS Gavin   3:37.639 3:43.178 3:37.639 45.497
Juvenile
1 952 EMMETT Zak Tudor Building Supplies 2:52.463 2:53.983 2:52.463  
2 969 ANDERSON Isaac Torico Performance Bikes 2:56.768 2:54.775 2:54.775 2.312
3 965 GLASS Alex Bedstone College 3:02.198 3:02.782 3:02.198 9.735
4 968 UPTON Dave DDR 3:04.416 3:06.627 3:04.416 11.953
5 950 BOWMAN Harry   3:11.952 3:06.984 3:06.984 14.521
6 961 GIBSON James Bike Shed/TIW Ltd 3:24.181 3:14.798 3:14.798 22.335
7 967 WILLIAMS Jevan   3:16.896 3:20.240 3:16.896 24.433
8 964 STURLA Mark A+M 6:11.286 3:17.191 3:17.191 24.728
9 829 HOULT Paul   3:17.892 3:22.865 3:17.892 25.429
10 957 WESTON William Tollbar Warwick Volvo 3:24.534 3:24.901 3:24.534 32.071
11 963 RUDDOCK Jacob   3:27.627 3:38.545 3:27.627 35.164
12 960 ANDERSON Joel Bike-Nutz Axminster 3:36.713 3:28.020 3:28.020 35.557
13 956 ROBERTS Sion   3:35.274 3:36.821 3:35.274 42.811
14 959 METCALFE Alex   3:41.936 3:58.002 3:41.936 49.473
15 954 JONES Gareth   3:48.267 3:52.032 3:48.267 55.804
Youth
1 838 FLOCKHART Sam Astrix 2:30.151 2:26.000 2:26.000  
2 824 SCOTT Mark   2:39.400 2:30.213 2:30.213 4.213
3 809 GANNICOTT Arran Santa Cruz 2:34.701 2:31.447 2:31.447 5.447
4 844 MOORE Joel Ryders 2:40.959 2:35.351 2:35.351 9.351
5 816 KNIGHT Tom MTB-Bitz 2:41.190 2:41.085 2:41.085 15.085
6 831 SHIELDS Reece Pearce Cycles Race Team 2:49.074 2:41.646 2:41.646 15.646
7 826 TAYLOR Jack Team Skene 2:54.941 2:41.837 2:41.837 15.837
8 830 ROBERTSHAW Rich 2Stage Bikes/Pure Riders 2:48.314 2:43.166 2:43.166 17.166
9 807 DAVIES Sean Foel DH Riders 2:48.227 2:46.102 2:46.102 20.102
10 802 BELK George   2:46.377 5:20.173 2:46.377 20.377
11 827 VIALS Joseph   3:01.006 2:47.950 2:47.950 21.950
12 850 WAKEMAN Oli Sun Micro Systems 2:51.278 2:49.693 2:49.693 23.693
13 806 CRUMP Jamie PureRidersCo/Bike Tape 2:51.185 2:50.213 2:50.213 24.213
14 801 BEACH Charlie I Bike 2:57.835 2:51.364 2:51.364 25.364
15 828 WEIR Ben W Homer Cycles 2:59.177 2:51.595 2:51.595 25.595
16 814 JAMES Richard PS Cycles 3:05.709 2:52.150 2:52.150 26.150
17 847 KYNASTON David Foel DH Riders 2:54.422 2:55.499 2:54.422 28.422
18 849 RANDALL Ewan   2:55.765 2:55.759 2:55.759 29.759
19 846 TRASK David   2:58.995 2:56.354 2:56.354 30.354
20 841 JONES Adam   2:56.592   2:56.592 30.592
21 840 CLIXBY Joe   3:06.997 2:58.940 2:58.940 32.940
22 834 PETFORD Sam Pearce Cycles Race Team 3:00.371 2:59.794 2:59.794 33.794
23 843 MATTHEWS Thomas   3:01.399 3:00.140 3:00.140 34.140
24 851 WOODWARD Tom   3:07.350 3:00.695 3:00.695 34.695
25 817 LEWIS Jake Brooks Cycles 3:14.977 3:03.013 3:03.013 37.013
26 803 CARPENTER Alex Rave Racing 3:03.929 3:15.539 3:03.929 37.929
27 848 PHILLIPS Sam   3:16.300 3:04.030 3:04.030 38.030
28 845 PRIETZEL Tom   3:07.991 3:07.066 3:07.066 41.066
29 822 ROBERTS-BEST Cameron   3:26.266 3:07.802 3:07.802 41.802
30 804 CONNOCK James   3:14.885   3:14.885 48.885
31 852 HALL Jamie   3:38.655 3:25.064 3:25.064 59.064
32 842 JONES Tomas   3:43.809 3:36.974 3:36.974 1:10.974
33 839 HAWKINS George   4:13.630 3:46.762 3:46.762 1:20.762
Junior
1 661 DAVIES Emyr Santa Cruz/Reverse 2:24.287 2:22.041 2:22.041  
2 673 MOLLOY Harry DMR/Rezurgence/Lifestyle Ford/Mojo/Mace 2:29.276 2:32.313 2:29.276 7.235
3 696 WILLIAMS Robert Team Skene 2:32.424 2:29.796 2:29.796 7.755
4 711 FARROW Kyle Derry Air Cycles/Morewood 2:32.483 2:30.935 2:30.935 8.894
5 663 DOWER James Advance Leasing Solutions/biketape.co.uk 2:32.876 2:31.093 2:31.093 9.052
6 687 STARK Ian Kustom Bikes 2:37.922 2:33.940 2:33.940 11.899
7 659 COLLINS Chris MTB Bitz 2:34.765 2:47.230 2:34.765 12.724
8 678 PRICE Chris Brooks Cycles 2:38.586 2:35.551 2:35.551 13.510
9 679 ROBERTS Ben W Homer Cycles 2:41.574 2:36.502 2:36.502 14.461
10 707 HOOPER Olly Bike Nutz 2:39.133 2:36.610 2:36.610 14.569
11 708 PARKES Ed   2:45.475 2:36.623 2:36.623 14.582
12 689 TAYLOR Joe Mojo/Orange 2:36.926 2:41.289 2:36.926 14.885
13 666 GREEN Greg   2:38.090 2:37.062 2:37.062 15.021
14 683 SHIELDS Matt   2:50.977 2:37.808 2:37.808 15.767
15 681 RUSSELL Dale   2:40.041 2:39.858 2:39.858 17.817
16 682 SHEARER Aaron   2:46.532 2:40.028 2:40.028 17.987
17 653 BLACKLER Mark Karcher 2:40.897 2:43.992 2:40.897 18.856
18 694 WESTON Gareth Tollbar Warwick Volvo 2:42.818 2:41.088 2:41.088 19.047
19 675 O'DAY Chris   2:43.389 2:41.451 2:41.451 19.410
20 685 SMITH Jimmy RHUK/Bergamont UK 2:45.543 2:41.496 2:41.496 19.455
21 709 PRICE Adam Team Bike Shed 2:45.311 2:41.879 2:41.879 19.838
22 695 WILKS Adam Team Bicycle Doctor 2:45.831 2:44.270 2:44.270 22.229
23 665 GARDENER Perry Pearce Cycles Race Team 2:48.070 2:45.034 2:45.034 22.993
24 657 CARRY Steve   2:57.870 2:47.301 2:47.301 25.260
25 700 OGILVIE Josh BikeBikeBike.co.uk 2:52.136 2:49.067 2:49.067 27.026
26 722 HARRISON Benji Pure Riders Co/Bike Tape 2:51.055 2:54.666 2:51.055 29.014
27 677 POWELL Evan Halfords Bikehut 2:51.516 2:52.021 2:51.516 29.475
28 703 GREGORY Michael   2:52.094 2:58.774 2:52.094 30.053
29 705 METCALFE James Moonglu Performance Cycles 5:19.482 2:54.368 2:54.368 32.327
30 706 CROSS Alex   3:24.822 2:59.272 2:59.272 37.231
31 702 FINBOW Matt   3:00.981 3:00.000 3:00.000 37.959
32 656 BURTON-LEGGE Nick Red Mist Racing 3:07.105 3:15.588 3:07.105 45.064
33 658 CLEMSON Craig   3:08.333 3:09.380 3:08.333 46.292
34 701 BARRETT Sean   3:16.067 3:12.201 3:12.201 50.160
35 686 SPENCER Tim AW Cycles Race Team   3:15.039 3:15.039 52.998
36 672 MARTIN Daniel Go Slow Racing 4:06.623 3:57.896 3:57.896 1:35.855
Veteran
1 502 COBB John   2:41.758 2:45.947 2:41.758  
2 512 WEBB Tim Red Mist Racing 2:57.573 2:44.429 2:44.429 2.671
3 501 CLARKE Keith Rave Racing 2:52.379 2:50.892 2:50.892 9.134
4 513 WHITE Mark   2:59.553 2:55.063 2:55.063 13.305
5 509 TAYLOR Greg Rave Racing 3:01.109 2:55.954 2:55.954 14.196
6 500 BRENNAN Jason Rave Racing 3:28.387 2:57.651 2:57.651 15.893
7 522 WILLS Dave Foel DH Riders 3:06.598 3:16.143 3:06.598 24.840
8 510 UNWIN Russ   3:21.932 3:09.803 3:09.803 28.045
9 505 MOLLOY Paul Rezurgence.com/Lifestyle Ford 3:18.152 3:22.751 3:18.152 36.394
10 508 SCOTT Jeremy   3:36.077 3:33.750 3:33.750 51.992
11 520 STURLA Andy Age Before Beauty 3:41.601 3:50.029 3:41.601 59.843
12 518 HALL Steve   3:58.117 3:54.592 3:54.592 1:12.834
13 521 WILSON Pete Team Boon/Racers Guild   4:14.635 4:14.635 1:32.877
14 504 EYRE Nicholas The Holey Trail 4:55.811 4:51.337 4:51.337 2:09.579
Veteran Women
1 1121 DAVIES Lynda Ticket2ridebc.com/Descent-Gear.com 3:10.786 3:05.702 3:05.702  
2 1120 BELTON Nicky H20 Mud and Snow 3:24.900 4:15.996 3:24.900 19.198
Master Women
1 1107 RADNOR Sarah Bike Junkies 3:37.337 3:38.367 3:37.337  
2 1105 BETTS Kate Marin UK 3:40.738 3:40.297 3:40.297 2.960
3 1106 LANGMAID Anne Ticket2ridebc.com/Descent-Gear.com 4:00.207 4:56.308 4:00.207 22.870
Senior Women
1 1111 LATCHAM Harriet High Peak Cycles 3:32.010 3:31.721 3:31.721  
2 1113 ATHERTON Reanne   3:39.347 3:42.403 3:39.347 7.626
3 1112 WALKER Rachael Descend Hamsterley 3:42.613 3:52.958 3:42.613 10.892
Master
1 999 LIST Dave Stourport Specialist Cycles 2:32.187 2:30.317 2:30.317  
2 427 MILWARD Mark Swinnerton Cycles 2:33.649 2:37.991 2:33.649 3.332
3 448 HOWARTH Darren Marzocchi/Guak/SixSixOne 2:35.903 2:34.477 2:34.477 4.160
4 436 WILLIAMS Colin Solid Bikes 2:35.302 2:34.714 2:34.714 4.397
5 440 PATON Simon Descent-Gear 2:36.643 2:35.612 2:35.612 5.295
6 443 BRADLEY Adrian Eryri DH 2:43.074 2:40.475 2:40.475 10.158
7 417 GRAY Philip Rave Racing 2:47.262 2:42.878 2:42.878 12.561
8 447 WOOD Chris Team Boon/Racers Guild 2:45.632 2:43.615 2:43.615 13.298
9 435 WHILE Lee MLC Freeriders 2:45.330 2:48.534 2:45.330 15.013
10 449 HUTCHINSON Tom TrailAddiction.com 2:47.646 2:45.545 2:45.545 15.228
11 408 CLARE Ian   2:45.947 2:49.459 2:45.947 15.630
12 428 SEMMENS Craig   2:56.523 2:46.754 2:46.754 16.437
13 413 CREASER Martin Progression Racing/Maxxis 2:47.773 2:49.831 2:47.773 17.456
14 450 COCHRANE Graeme Ride On 2:47.793 3:13.066 2:47.793 17.476
15 401 ARMITAGE Jamie High Peak Cycles 2:48.745 2:48.457 2:48.457 18.140
16 438 PLENTY Sandy Leisure Lakes Bikes 2:50.575 2:48.875 2:48.875 18.558
17 409 CLARE Steve Bike Junkies 2:54.284 2:51.382 2:51.382 21.065
18 400 WALKER Steve   2:56.183 2:54.982 2:54.982 24.665
19 455 JONES Gwynedd Eryri DH 2:57.273 2:55.676 2:55.676 25.359
20 421 INGRAM Niall Team Intents 2:55.899 2:58.019 2:55.899 25.582
21 451 KENNELL James TrailAddiction.com 2:56.718 2:56.847 2:56.718 26.401
22 429 SLATER Alex Rave Racing 2:56.816 2:59.281 2:56.816 26.499
23 422 JENKINS Mark Team Bicycle Doctor 3:08.130 2:57.040 2:57.040 26.723
24 424 JOHNSON Paul   2:57.812 6:50.813 2:57.812 27.495
25 445 SHERMER Rob Team Mutha Huckers 2:58.882 3:02.812 2:58.882 28.565
26 454 MORRIS Andy Team Mother Huckers 3:02.474 2:59.196 2:59.196 28.879
27 418 GROVE Russell Pete Yates Cycles 3:06.434 3:02.535 3:02.535 32.218
28 442 LANGMAID Tim Ticket2ridebc.com/Descent-Gear.com 3:07.752 3:08.058 3:07.752 37.435
29 426 LANZI Scott Ticket2ridebc.com 3:09.380 3:08.276 3:08.276 37.959
30 452 JONES Mark   3:24.296 3:09.412 3:09.412 39.095
31 434 TOKELEY Keith   3:18.298 3:16.381 3:16.381 46.064
32 410 COLLETT David Go Slow Racing 3:24.896 3:17.144 3:17.144 46.827
33 430 SMITH Andy   3:19.690 3:19.905 3:19.690 49.373
34 453 WILLIAMS Lolo Foel DH Riders 3:23.424 3:39.019 3:23.424 53.107
35 446 TIREBUCK Gaz Team Boon/Racers Guild 3:26.134   3:26.134 55.817
36 407 CARPENTER David All Terrain Cycles 3:40.559 3:28.267 3:28.267 57.950
37 441 DURHAM Mark   3:38.118 3:37.159 3:37.159 1:06.842
38 423 JENKINSON Neil Rave Racing 3:54.902 3:41.005 3:41.005 1:10.688
39 444 MOSELEY Dan Team Boon/Racers Guild 3:56.144   3:56.144 1:25.827
40 414 DAVIES Jon Understanding Wife 4:13.552 4:08.164 4:08.164 1:37.847
41 415 DOLE Alan Chelmer Cycles Misfits 4:16.598 4:12.047 4:12.047 1:41.730
Senior
1 189 CONERON James   2:27.554 2:30.631 2:27.554  
2 196 CHALLINOR Richard   2:28.072 2:28.442 2:28.072 0.518
3 184 WOODVINE Andy Leisure Lakes Bikes 2:31.660 2:30.369 2:30.369 2.815
4 143 MACHIN Elliot   2:33.087 3:26.883 2:33.087 5.533
5 214 WINSTON Joe ibike.co.uk 2:33.509 2:33.452 2:33.452 5.898
6 198 CORCORAN Joseph Bangor Cycling Club 2:39.700 2:34.327 2:34.327 6.773
7 126 GRIFFITHS Craig   2:34.818 2:37.811 2:34.818 7.264
8 118 FROST Seb   2:35.429 2:36.517 2:35.429 7.875
9 111 DALE Tom   2:36.746 2:35.905 2:35.905 8.351
10 195 BUCKLEY Nick   2:36.942 2:37.864 2:36.942 9.388
11 155 PORTER Duncan   2:42.938 2:38.801 2:38.801 11.247
12 133 HOWE Don Kustom Bikes 2:39.744 2:38.840 2:38.840 11.286
13 119 FRYER Tom revolution-bikes.co.uk 2:41.409 2:39.366 2:39.366 11.812
14 148 MORGAN Tim Brooks Cycles 2:40.780 2:39.452 2:39.452 11.898
15 127 HAINES Dan Red Mist Racing 2:39.661 2:41.089 2:39.661 12.107
16 211 MALCOMSON John gravity-slaves.co.uk 2:40.058 2:47.230 2:40.058 12.504
17 180 WILLIS Foz Pete Yates Cycles 2:40.748 3:00.689 2:40.748 13.194
18 139 LAZENBY Chris Ride On 2:46.914 2:42.315 2:42.315 14.761
19 147 MOORE Tom   2:42.654 3:50.957 2:42.654 15.100
20 178 WHITE Neil   3:17.771 2:43.057 2:43.057 15.503
21 222 TURNER Lee Bush Racing 2:43.210 2:48.173 2:43.210 15.656
22 210 MAINPRIZE Daniel   2:43.247 2:45.691 2:43.247 15.693
23 201 DEMETER Balazs gravity-slaves.co.uk 2:43.249 2:59.969 2:43.249 15.695
24 224 COOPER Andrew MTB Bitz 2:43.576 2:43.479 2:43.479 15.925
25 199 COX Tom   2:55.102 2:44.307 2:44.307 16.753
26 215 HARTWRIGHT Jason   2:44.592 2:45.154 2:44.592 17.038
27 121 GILBERT Richard   2:47.432 2:44.870 2:44.870 17.316
28 116 EVANS Rhys   2:46.883 2:45.730 2:45.730 18.176
29 142 MACGRAIN Doug   2:48.433 2:45.755 2:45.755 18.201
30 115 DYER Andrew Extreme Culture 2:46.066 3:25.286 2:46.066 18.512
31 212 MAY George Cardiff University MTB Team 2:58.095 2:46.137 2:46.137 18.583
32 108 CLARKSON Thomas Fenwicks 2:49.207 2:46.408 2:46.408 18.854
33 219 ROBERTS Dave Naked Racing 2:46.511 3:38.873 2:46.511 18.957
34 223 BREEZE Tim   2:49.648 2:49.004 2:49.004 21.450
35 134 INGHAM Tommy   2:49.513 3:27.467 2:49.513 21.959
36 209 HUGHES Andy   2:51.710 3:25.220 2:51.710 24.156
37 151 PARKER Grenville   2:55.699 2:53.660 2:53.660 26.106
38 221 ROBERTS Chris   2:53.682 3:00.383 2:53.682 26.128
39 156 PRIESTNER Will   2:54.295 2:54.002 2:54.002 26.448
40 203 EMERSON Nick I know Neil Hunt 2:55.634 2:54.937 2:54.937 27.383
41 182 YATES Pete Pete Yates Cycles 3:02.890 2:56.716 2:56.716 29.162
42 129 HARDCASTLE Stephen   2:57.288 2:56.765 2:56.765 29.211
43 220 BROWN Tom   2:56.872 3:11.417 2:56.872 29.318
44 202 DUNN Andrew   2:57.399 4:31.119 2:57.399 29.845
45 197 COOPER Duncan   2:57.716   2:57.716 30.162
46 125 GREGORY Oliver   2:57.893 3:30.015 2:57.893 30.339
47 216 SHENTON Simon   2:57.897 3:47.890 2:57.897 30.343
48 141 LUSBY Matt   2:58.541 6:21.767 2:58.541 30.987
49 206 GREGORY Adam   2:59.372 3:03.240 2:59.372 31.818
50 165 SWAIN Liam   3:00.968 2:59.564 2:59.564 32.010
51 217 WOOTTON John   3:01.283 3:00.398 3:00.398 32.844
52 162 SINGLETON Tom H20 Mud and Snow 3:01.371 3:02.833 3:01.371 33.817
53 190 WALLACE Simon Ticket2ridebc.com 3:03.829 3:23.272 3:03.829 36.275
54 152 PARSONS Aaron     3:04.654 3:04.654 37.100
55 205 GREEN Dan   3:05.727 3:41.250 3:05.727 38.173
56 172 TYLER Neil   3:14.504 3:08.442 3:08.442 40.888
57 164 STEAD Ben   3:15.804 3:13.354 3:13.354 45.800
58 200 COXON Aidan   3:13.591 3:26.310 3:13.591 46.037
59 179 WHITTALL Paul Gravity Mafia/Utopia Optics 3:26.260 3:22.456 3:22.456 54.902
60 192 BARLOW Tim Rave Racing 3:22.487 3:24.572 3:22.487 54.933
61 231 SHARP James   3:44.989 3:23.419 3:23.419 55.865
62 130 HODGKINS Greg Pete Yates Cycles 3:28.177 3:23.648 3:23.648 56.094
63 213 SMITH Tom   3:23.940   3:23.940 56.386
64 193 BELL Marcus   3:28.275 3:29.582 3:28.275 1:00.721
65 208 HEATH Jonathan Biped Cycles 3:43.783 3:33.592 3:33.592 1:06.038
66 122 GILBY Stuart   3:34.396 3:34.713 3:34.396 1:06.842
67 194 BRUCE James   3:42.793 4:13.700 3:42.793 1:15.239
68 218 WATTS Tom   4:57.962 4:04.347 4:04.347 1:36.793
Expert
1 37 SINDEN Chris Phil Corley Cycles 2:24.654 3:58.875 2:24.654  
2 40 WILLIAMS Peter   2:24.972 3:07.327 2:24.972 0.318
3 38 UPTON Darrell   2:28.410 2:55.666 2:28.410 3.756
4 34 PARKINSON Matt Ticket2ridebc.com/Descent-Gear.com 2:28.878 3:07.789 2:28.878 4.224
5 32 JAMES Owain Pearce Cycles Race Team 2:30.344 2:38.075 2:30.344 5.690
6 28 DAVIES Jason Brooks Cycles 2:32.471 2:53.990 2:32.471 7.817
7 26 APPLEBY Wayne Fenwicks 2:33.018 3:13.720 2:33.018 8.364
8 30 FLORIAN Alex Pearce Cycles Race Team 2:33.292 2:40.517 2:33.292 8.638
9 31 GRAHAM Jack   2:33.362 3:09.674 2:33.362 8.708
10 25 APLIN Simon Bergamont 2:34.175 3:20.083 2:34.175 9.521
11 45 MEARS Scott Astrix 2:34.553 2:40.445 2:34.553 9.899
12 35 PARKINSON Simon Ticket2ridebc.com/Descent-Gear.com 2:35.397 2:54.171 2:35.397 10.743
13 43 SHIELDS Bradley Pearce Cycles Race Team 2:35.580 5:31.574 2:35.580 10.926
14 46 DRAKE Gary AW Cycles 2:36.659 2:52.963 2:36.659 12.005
15 41 WRIGHT Andrew Astrix 2:36.947 3:33.031 2:36.947 12.293
16 44 YOUNG Rob Grosstrax 2:51.719 2:52.183 2:51.719 27.065
Elite
1 9 DEACON Tom Ancillotti UK 2:23.476 2:59.501 2:23.476  
2 8 SMITH Dave Santa Cruz/Reverse 2:25.688 3:12.909 2:25.688 2.212
3 7 SMITH Robert Santa Cruz/Reverse 2:26.731 2:40.142 2:26.731 3.255
4 10 MASON Liam Fusion Bikes 2:28.465 4:22.968 2:28.465 4.989
5 5 BAKER Ben Astrix Europe 2:28.639 2:50.232 2:28.639 5.163
6 2 BEAUMONT Scott Rocky Mountain 2:30.146   2:30.146 6.670
 

 
< Prev   Next >

Rider Quote Cup

"I've not done loads of races but for me that was one of the most enjoyable, fun track, good uplift, decent camping field and just a good vibe all weekend.  Well worth the trip from north yorkshire!" JScott Descent World Forum