RD1 results PDF Print E-mail

Round 1 results now here.

Ralph Jones took the Elite win at the weekend.

The lucky winner of the Astrix Union frame was Peter Williams in Expert.

Full PDF Version of all the results here

Race report and photos from Fat Tyre mag here

Caersws Cup 2008

Downhill Round 1
Event Ranking
              
Rank Bib. Name Club/Sponsor Run 1 Run 2 Time Gap
Hardtail
1 1009 KENYON Ross Brooks Cycles 3:10.943   3:10.943  
2 1007 WALDRON James Pete Yates Cycles 3:50.218 3:35.079 3:35.079 24.136
3 1010 PETFORD Lee Pearce Cycles Race Team 3:41.808 3:54.769 3:41.808 30.865
4 1008 WILLERTON John Ticket2ridebc.com/Descent-Gear.com 3:43.321   3:43.321 32.378
5 1003 LEWIS Ryan Extreme Culture 3:45.431   3:45.431 34.488
Juvenile
1 952 EMMETT Zak Tudor Building Supplies 3:26.039 3:14.510 3:14.510  
2 950 BOWMAN Harry   3:19.598 3:33.331 3:19.598 5.088
3 958 NOTT Ben Pete Yates Cycles 3:38.713 3:32.637 3:32.637 18.127
4 959 METCALFE Alex   4:12.254 4:03.488 4:03.488 48.978
5 957 WESTON William Tollbar Warwick Volvo 4:45.368 4:28.870 4:28.870 1:14.360
6 956 ROBERTS Sion   4:56.838   4:56.838 1:42.328
Youth
1 809 GANNICOTT Arran Santa Cruz 2:35.654   2:35.654  
2 838 FLOCKHART Sam Astrix 2:39.135 2:43.634 2:39.135 3.481
3 824 SCOTT Mark   4:21.749 2:46.102 2:46.102 10.448
4 816 KNIGHT Tom MTB-Bitz 2:49.102 3:01.631 2:49.102 13.448
5 830 ROBERTSHAW Rich 2Stage Bikes/Pure Riders 2:53.946 3:02.254 2:53.946 18.292
6 831 SHIELDS Reece Pearce Cycles Race Team 2:56.622 3:01.152 2:56.622 20.968
7 832 DEW Callum MSC Bikes UK/Descent-Gear 2:58.898 2:56.989 2:56.989 21.335
8 807 DAVIES Sean Foel DH Riders 2:57.060 2:59.104 2:57.060 21.406
9 833 KENYON Dan Brooks Cycles 3:00.390   3:00.390 24.736
10 802 BELK George   3:01.155   3:01.155 25.501
11 826 TAYLOR Jack Team Skene 3:04.108 3:08.141 3:04.108 28.454
12 827 VIALS Joseph   3:08.909 3:09.788 3:08.909 33.255
13 828 WEIR Ben W Homer Cycles 3:10.213 3:20.554 3:10.213 34.559
14 806 CRUMP Jamie PureRidersCo/Bike Tape 3:13.593 3:10.462 3:10.462 34.808
15 812 GRIFFITHS Robert   3:21.184 3:11.604 3:11.604 35.950
16 835 BAGNALL Sam   3:23.715 3:15.996 3:15.996 40.342
17 820 RICHARDSON Darryl   3:27.792 3:16.060 3:16.060 40.406
18 800 BAKER James RATZ/Rasen Bikes 3:45.774 3:18.778 3:18.778 43.124
19 814 JAMES Richard PS Cycles 3:19.280 3:22.789 3:19.280 43.626
20 804 CONNOCK James   3:19.318 3:24.431 3:19.318 43.664
21 818 MALLER Jamie Knox   3:20.847 3:20.847 45.193
22 836 SMITH Jack Team Bicycle Doctor/Royal Mail 3:21.573 3:35.443 3:21.573 45.919
23 834 PETFORD Sam Pearce Cycles Race Team 3:39.792 3:30.432 3:30.432 54.778
24 803 CARPENTER Alex Rave Racing 3:41.871   3:41.871 1:06.217
25 811 GRIFFITHS Devon DG Downhill 3:56.829 3:49.139 3:49.139 1:13.485
26 821 RILEY-FOX Joshua   3:54.861 3:53.444 3:53.444 1:17.790
27 822 ROBERTS-BEST Cameron   4:00.302   4:00.302 1:24.648
28 815 JONES Shaun   4:00.969   4:00.969 1:25.315
29 839 OLIVER Aiden All Terrain Cycles 4:44.950   4:44.950 2:09.296
30 808 DIXON Kyle   5:19.262   5:19.262 2:43.608
Junior
1 660 DALE Sam Cannondale Factory Racing 2:29.623 2:27.229 2:27.229  
2 693 VIALS Nathan Yeti-Reverse 2:29.747 2:28.368 2:28.368 1.139
3 668 HEATH Harry Derry Air Cycles/Morewood 2:33.706 2:37.710 2:33.706 6.477
4 696 WILLIAMS Robert Team Skene 2:34.814 2:37.792 2:34.814 7.585
5 684 SHUCKSMITH Sam RAM Bikes 2:35.277 2:46.694 2:35.277 8.048
6 654 BREWIN Gareth Santa Cruz/Descent-Gear 2:37.441 2:37.154 2:37.154 9.925
7 673 MOLLOY Harry DMR/Rezurgence/Lifestyle Ford/Mojo/Mace 2:40.015 2:40.107 2:40.015 12.786
8 676 PARKIN Alistair MTB-Direct/Santa Cruz 2:42.292 2:47.425 2:42.292 15.063
9 664 EDGE Joe Stendec Performance Suspension 2:57.331 2:43.724 2:43.724 16.495
10 689 TAYLOR Joe Mojo/Orange 2:56.432 2:44.435 2:44.435 17.206
11 671 MALLER Ashley Knox 2:47.009 2:49.655 2:47.009 19.780
12 679 ROBERTS Ben W Homer Cycles 2:47.242 2:49.155 2:47.242 20.013
13 687 STARK Ian Kustom Bikes 2:47.854 2:51.328 2:47.854 20.625
14 663 DOWER James Advance Leasing Solutions/biketape.co.uk 2:52.558 2:47.879 2:47.879 20.650
15 685 SMITH Jimmy RHUK/Bergamont UK 2:48.467 2:50.558 2:48.467 21.238
16 678 PRICE Chris Brooks Cycles 2:48.891 2:52.118 2:48.891 21.662
17 680 ROBERTS Sam W Homer Cycles 2:50.758 3:03.379 2:50.758 23.529
18 659 COLLINS Chris MTB Bitz 2:51.039   2:51.039 23.810
19 682 SHEARER Aaron   2:55.791 2:51.411 2:51.411 24.182
20 701 KEARNEY Todd   2:52.606   2:52.606 25.377
21 681 RUSSELL Dale   2:56.254 2:59.239 2:56.254 29.025
22 666 GREEN Greg   2:56.696   2:56.696 29.467
23 657 CARRY Steve   3:09.342 2:58.519 2:58.519 31.290
24 699 KENYON Ross Brooks Cycles 3:43.532 2:59.324 2:59.324 32.095
25 675 O'DAY Chris   2:59.345 3:11.848 2:59.345 32.116
26 695 WILKS Adam Team Bicycle Doctor 3:00.266 3:38.446 3:00.266 33.037
27 694 WESTON Gareth Tollbar Warwick Volvo 3:07.699 3:01.513 3:01.513 34.284
28 665 GARDENER Perry Pearce Cycles Race Team 3:02.415   3:02.415 35.186
29 653 BLACKLER Mark Karcher 3:07.895 3:04.492 3:04.492 37.263
30 677 POWELL Evan Halfords Bikehut 3:06.322 3:43.255 3:06.322 39.093
31 669 JENKINS Daniel   3:08.751 3:08.256 3:08.256 41.027
32 700 OGILVIE Josh BikeBikeBike.co.uk 3:10.780 3:28.939 3:10.780 43.551
33 702 OLIVER Huw   3:15.358 3:20.942 3:15.358 48.129
34 688 STOREY James PS Cycles/Cwmdown/MIC 3:17.978 3:17.485 3:17.485 50.256
35 656 BURTON-LEGGE Nick   3:37.024 3:17.872 3:17.872 50.643
36 692 TOMKISS Ed Brooks Cycles 3:22.511   3:22.511 55.282
37 658 CLEMSON Craig   3:51.729 3:22.701 3:22.701 55.472
38 667 GRIFFITHS Daniel DG Downhill 3:28.272 3:35.102 3:28.272 1:01.043
39 690 THOMAS Rhys DG Downhill/Bikezmart.com 3:37.633 5:34.147 3:37.633 1:10.404
40 662 DONELLY Charles   3:37.848 3:47.923 3:37.848 1:10.619
41 697 ROBERTS Aron   4:17.012 3:53.851 3:53.851 1:26.622
42 655 BRIDGES Josh   4:09.407   4:09.407 1:42.178
43 698 ROBERTS Sion   4:13.680 5:11.889 4:13.680 1:46.451
44 674 MORCH Max   4:15.732 4:27.568 4:15.732 1:48.503
45 652 BANKS Matty   4:56.883   4:56.883 2:29.654
46 672 MARTIN Daniel Go Slow Racing 5:23.702 5:45.144 5:23.702 2:56.473
Veteran
1 502 COBB John   3:03.325 2:59.227 2:59.227  
2 500 BRENNAN Jason Rave Racing 3:00.335 3:04.195 3:00.335 1.108
3 501 CLARKE Keith Rave Racing 3:04.694 3:00.510 3:00.510 1.283
4 503 EDGAR Neil Rave Racing 3:02.304 3:22.228 3:02.304 3.077
5 512 WEBB Tim Red Mist Racing 3:04.012 3:19.417 3:04.012 4.785
6 515 ABBOTT Richard Cycle Care 3:11.190 3:06.137 3:06.137 6.910
7 513 WHITE Mark   3:23.907 3:20.250 3:20.250 21.023
8 510 UNWIN Russ   3:29.629 4:53.671 3:29.629 30.402
9 509 TAYLOR Greg Rave Racing 3:36.050 3:44.032 3:36.050 36.823
10 505 MOLLOY Paul Rezurgence.com/Lifestyle Ford 3:53.932   3:53.932 54.705
Veteran Women
1 1121 DAVIES Lynda Ticket2ridebc.com/Descent-Gear.com 3:36.614   3:36.614  
Master Women
1 1105 BETTS Kate Marin UK 4:33.723 9:53.762 4:33.723  
Senior Women
1 1111 LATCHAM Harriet High Peak Cycles 4:18.962 4:44.134 4:18.962  
2 1112 WALKER Rachael Descend Hamsterley 4:22.366   4:22.366 3.404
Elite Women
1 1100 DIX Aimee Mojo/Orange 3:43.142 3:08.204 3:08.204  
Master
1 436 WILLIAMS Colin Solid Bikes 2:45.369 2:41.606 2:41.606  
2 427 MILWARD Mark Swinnerton Cycles 2:46.477 2:43.387 2:43.387 1.781
3 441 LIST David Stourport Specialist Cycles 2:47.866 2:44.250 2:44.250 2.644
4 425 JONES Sion Santa Cruz/MTB Direct 2:50.662 2:47.608 2:47.608 6.002
5 411 COUSINS Neil TF Tuned/gravity-slaves.co.uk 2:49.130 2:49.179 2:49.130 7.524
6 443 BRADLEY Adrian Eryri DH 2:54.381 2:53.924 2:53.924 12.318
7 440 PATON Simon Descent-Gear 2:54.406   2:54.406 12.800
8 417 GRAY Philip Rave Racing 3:00.351 2:56.692 2:56.692 15.086
9 442 WILLIAMSON Andy FDHR/Fenwicks 2:57.291 2:59.140 2:57.291 15.685
10 403 BARTON Mark Brooks Cycles 3:03.017 2:59.169 2:59.169 17.563
11 435 WHILE Lee MLC Treeriders 3:00.321   3:00.321 18.715
12 431 SPARKS Richard   3:06.980 3:00.395 3:00.395 18.789
13 424 JOHNSON Paul   3:03.065   3:03.065 21.459
14 413 CREASER Martin Progression Racing 3:21.267 3:03.651 3:03.651 22.045
15 428 SEMMENS Craig   3:03.810 3:10.393 3:03.810 22.204
16 409 CLARE Steve Bike Junkies 3:04.106 3:05.199 3:04.106 22.500
17 429 SLATER Alex Rave Racing 3:06.605 3:05.535 3:05.535 23.929
18 421 INGRAM Niall Team Intents 3:10.143 3:07.770 3:07.770 26.164
19 432 STEVENS Nick Rave Racing 3:07.814   3:07.814 26.208
20 408 CLARE Ian   3:10.103 3:19.434 3:10.103 28.497
21 412 CREAMER Lyndon   3:13.956   3:13.956 32.350
22 418 GROVE Russell Pete Yates Cycles 3:19.946   3:19.946 38.340
23 404 BORHAM Chris Mountain Mulisha 3:20.681   3:20.681 39.075
24 422 JENKINS Mark Team Bicycle Doctor 3:27.510   3:27.510 45.904
25 419 HAWKES Dave Rave Racing 3:30.778   3:30.778 49.172
26 402 BANNISTER Dave Foel DH Riders 3:34.609 3:36.575 3:34.609 53.003
27 437 YORK Nick     3:38.755 3:38.755 57.149
28 426 LANZI Scott Ticket2ridebc.com 3:38.758   3:38.758 57.152
29 410 COLLETT David Go Slow Racing 4:09.264 4:05.580 4:05.580 1:23.974
30 444 WILLIAMS Lolo Foel DH Riders 4:10.129 4:07.317 4:07.317 1:25.711
31 423 JENKINSON Neil Rave Racing 6:56.485   6:56.485 4:14.879
Senior
1 184 WOODVINE Andrew Leisure Lakes Bikes 2:40.865 2:36.191 2:36.191  
2 189 CONERON James   2:37.769 2:37.346 2:37.346 1.155
3 177 WEST Mark   2:47.030 2:37.613 2:37.613 1.422
4 153 PEARSON Tim Nocycling.com 2:42.885 2:46.539 2:42.885 6.694
5 111 DALE Tom   4:55.202 2:43.316 2:43.316 7.125
6 107 CHALLINOR Richard   3:01.297 2:44.219 2:44.219 8.028
7 126 GRIFFITHS Craig   3:04.136 2:46.323 2:46.323 10.132
8 155 PORTER Duncan   2:53.719 2:47.597 2:47.597 11.406
9 143 MACHIN Elliot   2:50.725 2:47.786 2:47.786 11.595
10 161 SIMMS Stephen Derry Air Cycles/Morewood 2:55.222 2:48.779 2:48.779 12.588
11 119 FRYER Tom revolution-bikes.co.uk 3:00.805 2:49.169 2:49.169 12.978
12 135 INMAN Michael Continental/Orange 2:50.256   2:50.256 14.065
13 180 WILLIS Foz Pete Yates Cycles 2:53.158   2:53.158 16.967
14 171 TURNER Lee   2:53.367 2:58.602 2:53.367 17.176
15 112 DALLEYWATER James TWR/Electric 2:54.453 3:23.655 2:54.453 18.262
16 133 HOWE Don Kustom Bikes 3:06.531 2:54.780 2:54.780 18.589
17 176 WEST Ryan Tree Magnet Racing 2:57.383 2:55.027 2:55.027 18.836
18 147 MOORE Tom   2:55.130 3:09.228 2:55.130 18.939
19 148 MORGAN Tim Brooks Cycles 3:01.336 2:55.598 2:55.598 19.407
20 160 SCULLION Rob Continental/Orange 2:55.786   2:55.786 19.595
21 191 WARD Simon   3:04.239 2:56.164 2:56.164 19.973
22 141 LUSBY Matt   3:19.197 2:57.713 2:57.713 21.522
23 118 FROST Seb   2:58.373 3:44.991 2:58.373 22.182
24 174 WATERS Sam Brooks Cycles 3:05.046 2:59.283 2:59.283 23.092
25 127 HAINES Dan Red Mist Racing 2:59.344 3:01.415 2:59.344 23.153
26 178 WHITE Neil   3:12.901 2:59.636 2:59.636 23.445
27 113 DALTON Antony TWR 3:04.954 3:01.814 3:01.814 25.623
28 181 WRIGHT Andrew Hui-Design Corp 3:04.879 3:09.211 3:04.879 28.688
29 139 LAZENBY Chris Ride On 3:05.120   3:05.120 28.929
30 187 LEIGH Danny Manchester University 3:05.941 5:08.503 3:05.941 29.750
31 123 GOODYEAR Richard Tree Magnet Racing 3:13.473 3:06.060 3:06.060 29.869
32 108 CLARKSON Thomas Fenwicks 3:18.158 3:06.877 3:06.877 30.686
33 182 YATES Pete Pete Yates Cycles 3:10.306 3:07.561 3:07.561 31.370
34 134 INGHAM Tommy   3:07.691 3:08.765 3:07.691 31.500
35 116 EVANS Rhys   3:10.231 3:16.563 3:10.231 34.040
36 105 BEVAN Chris Team Bicycle Doctor 3:11.814   3:11.814 35.623
37 106 BROWN Brendon   3:14.478 3:39.090 3:14.478 38.287
38 156 PRIESTNER Will   3:14.544 3:29.578 3:14.544 38.353
39 186 READ Phil The Short Way Down 3:15.541 3:48.447 3:15.541 39.350
40 121 GILBERT Richard   3:28.023 3:17.967 3:17.967 41.776
41 157 QUICK Dave Nocycling.com 3:20.188 3:50.920 3:20.188 43.997
42 100 ALLEN-MCLEAN James W Homer Cycles 3:20.464   3:20.464 44.273
43 124 GRATTON Lee   3:32.759 3:20.566 3:20.566 44.375
44 101 ALLISON Owen   3:20.934   3:20.934 44.743
45 163 SMITH Kenneth Taylored Cycles 3:39.378 3:21.018 3:21.018 44.827
46 185 BRADLEY Timmy Team Granny Tickler 3:42.815 3:21.467 3:21.467 45.276
47 158 ROBERTS Llewelyn Foel DH Riders 3:56.942 3:21.954 3:21.954 45.763
48 159 SCIME Francis Hui-Design Corp 3:29.395 3:31.173 3:29.395 53.204
49 188 THOMPSON Alex UKMB.net - Team Cake 3:29.807 3:33.163 3:29.807 53.616
50 172 TYLER Neil   3:31.598 3:50.476 3:31.598 55.407
51 117 FORD Tom Taylored Cycles 3:32.332 3:42.481 3:32.332 56.141
52 190 WALLACE Simon Ticket2ridebc.com   3:32.684 3:32.684 56.493
53 175 WATKIN Adam Brooks Cycles 3:52.251 3:42.133 3:42.133 1:05.942
54 140 LLEWELLYN Dean Team Rancid 3:55.331 3:42.750 3:42.750 1:06.559
55 150 NICOLAS Rogeau Team X Free Ch'Ti (France) 4:23.538 3:43.469 3:43.469 1:07.278
56 170 TOMLINSON David     3:46.233 3:46.233 1:10.042
57 120 GAFFNEY Tom   4:32.598 3:48.197 3:48.197 1:12.006
58 137 JONES Mike Team Rancid 3:55.673 3:58.105 3:55.673 1:19.482
59 179 WHITTALL Paul Gravity Mafia/Utopia Optics 4:14.774 3:57.592 3:57.592 1:21.401
60 102 ATKINS Daniel   4:02.684   4:02.684 1:26.493
61 125 GREGORY Oliver   4:05.129   4:05.129 1:28.938
62 122 GILBY Stuart   4:22.772 4:07.059 4:07.059 1:30.868
63 165 SWAIN Liam   8:46.635 4:22.229 4:22.229 1:46.038
64 173 WARD Simon Loughborough Students 4:52.447   4:52.447 2:16.256
65 169 THORPE Ben   5:35.719   5:35.719 2:59.528
Expert
1 40 WILLIAMS Peter   2:34.286 2:47.208 2:34.286  
2 30 FLORIAN Alex Pearce Cycles Race Team 2:38.863 2:35.836 2:35.836 1.550
3 37 SINDEN Chris Phil Corley Cycles 2:35.865 2:36.434 2:35.865 1.579
4 25 APLIN Simon Bergamont 2:39.159 2:41.469 2:39.159 4.873
5 28 DAVIES Jason Brooks Cycles 2:39.623 3:04.207 2:39.623 5.337
6 38 UPTON Darrell   2:40.808 3:26.789 2:40.808 6.522
7 32 JAMES Owain Pearce Cycles Race Team 2:43.329 2:41.157 2:41.157 6.871
8 36 ROSSER Leon Zumbi Cycles/Bicycle Doctor/Zeal Optics 2:45.891 2:41.230 2:41.230 6.944
9 39 WHEELER Tom Mojo/Orange 2:42.214 2:43.299 2:42.214 7.928
10 41 WRIGHT Andrew Astrix 2:43.105 2:42.835 2:42.835 8.549
11 42 MCAVOY Kieron MSC Bikes UK 2:58.205 2:44.563 2:44.563 10.277
12 27 BORAM Kris   2:49.473 2:46.696 2:46.696 12.410
13 43 SHIELDS Bradley Pearce Cycles Race Team 2:46.821   2:46.821 12.535
14 31 GRAHAM Jack   2:56.086 2:54.192 2:54.192 19.906
15 26 APPLEBY Wayne Fenwicks 2:59.936 2:55.380 2:55.380 21.094
16 35 PARKINSON Simon Ticket2ridebc.com/Descent-Gear.com 3:03.283 2:59.455 2:59.455 25.169
Elite
1 7 JONES Ralph Dirt Magazine 2:31.101   2:31.101  
2 2 BEAUMONT Scott Rocky Mountain UK 2:32.708 2:34.490 2:32.708 1.607
3 5 BAKER Ben Astrix Europe 2:34.731 2:36.159 2:34.731 3.630
4 4 JENKINSON Stuart Foes Racing/Rock Oil 2:43.731 2:40.078 2:40.078 8.977
5 3 CHRISTMAS Blair   2:40.265 2:45.649 2:40.265 9.164
 

 
< Prev   Next >