Hamsterley RD3 Results PDF Print E-mail

Descend Hamsterley Winter Down & Out  Sunday 10th February Rd3 2008    
Downhill              
Event Ranking            
               
Rank Bib. Name Category Run 1 Run 2 Time Gap
               
               
  Juvenille             
1 166 James Ramsey Juvenille 02:18.5 02:21.9 02:18.5  
2 165 Mathew Downes Juvenille 02:22.1 02:21.9 02:21.9 3.4
3 163 Brett Cloonan Juvenille 02:26.2 02:25.5 02:25.5 6.94
4 162 Kurtis Mann Juvenille 02:49.7 02:26.6 02:26.6 8.1
5 169 Tom Carr Juvenille 02:29.8 02:35.1 02:29.8 11.26
6 180 Christain Close Juvenille 02:48.5 02:38.9 02:38.9 20.33
7 167 Tristan Riley-Fox Juvenille 02:47.5 02:50.8 02:47.5 28.96
8 170 Christopher Scott Juvenille 03:18.1 02:49.8 02:49.8 31.26
9 168 Robert Shaw Juvenille 02:55.0 02:50.4 02:50.4 31.82
10 172 Aidan Oliver Juvenille 02:58.4 02:55.2 02:55.2 36.71
11 187 Alex Metcalf Juvenille 03:14.1 04:06.9 03:14.1 55.56
12 164 Cameron Taylor Juvenille 04:23.3   04:23.3 02:04.7
               
               
  Women             
1 158 Helen Gaskell Women 02:12.6 02:12.6 02:12.6  
2 160 Sarah Newman Women 02:30.4 02:29.7 02:29.7 17.07
3 156 Jessica Stone Women 02:31.6 02:46.6 02:31.6 19
4 154 Kerry Wrigglesworth Women 04:36.1 02:37.6 02:37.6 24.98
5 157 Sarah Brunswick Women 02:42.0 02:58.1 02:42.0 29.43
6 181 Harriet Latlhem Women 02:45.7 02:54.8 02:45.7 33.07
7 159 Angela Coates Women 02:50.6 02:47.9 02:47.9 35.31
8 161 Lisa Humphreys Women 03:08.3 03:51.0 03:08.3 55.72
9 155 Helen Dixon Women 04:24.9 04:37.3 04:24.9 02:12.3
               
               
  Youth               
1 127 Andrew Kelly Youth 02:25.0 02:08.8 02:08.8  
2 146 Adam Burnside Youth 02:17.7 02:09.0 02:09.0 0.23
3 126 Tom Knight Youth 02:15.2 02:09.8 02:09.8 1.01
4 140 Joe Young Youth 02:14.5 02:10.0 02:10.0 1.22
5 147 Richard Armstrong Youth 02:11.4 02:13.0 02:11.4 2.65
6 139 Josh Lewis Youth 02:13.3 03:15.0 02:13.3 4.48
7 144 Dean Wilson Youth 02:18.7 02:18.0 02:18.0 9.16
8 137 Michael Turnbull Youth 02:19.8 02:30.2 02:19.8 11.05
9 129 Jamie Kirk Youth 02:20.8 02:23.0 02:20.8 12.05
10 131 Dan Smith Youth 02:23.5 02:41.0 02:23.5 14.69
11 149 Robert Black Youth 02:26.0 02:34.9 02:26.0 17.24
12 136 Matthew Nelson Youth 02:27.0 02:27.2 02:27.0 18.16
13 151 Joe Solerno Youth 02:27.6 02:27.4 02:27.4 18.59
14 135 Craig Hughes Youth 02:31.0 02:27.7 02:27.7 18.94
15 141 Ian Briggs Youth 02:30.6 02:28.9 02:28.9 20.12
16 138 Tom Markham Youth 02:31.0 02:41.1 02:31.0 22.21
17 143 Joshua Riley-Fox Youth 02:32.1   02:32.1 23.27
18 128 James Baker Youth 02:33.2 02:36.7 02:33.2 24.43
19 132 Liam Burnhill Youth 02:44.2 02:37.7 02:37.7 28.95
20 153 James Connock Youth 02:38.3 02:44.2 02:38.3 29.51
21 145 Robert Cook Youth 03:56.9 02:42.7 02:42.7 33.89
22 130 Max Morch Youth 02:45.9 02:43.9 02:43.9 35.14
23 171 James Cash Youth 02:51.3 10:28.4 02:51.3 42.55
24 133 Tom Robinson Youth 02:53.2 02:59.6 02:53.2 44.46
25 183 Ryan Russel Youth 02:55.0 03:09.1 02:55.0 46.17
26 199 Bradley Craggs Youth 02:57.1   02:57.1 48.27
27 134 Chris Tatham Youth 03:08.3 03:12.7 03:08.3 59.5
               
               
  Junior               
1 114 Danny Hart Junior 01:59.7 02:02.4 01:59.7  
2 177 Ben Ineson Junior 02:00.8 02:00.0 02:00.0 0.34
3 125 Martin Young Junior 02:04.7 02:06.7 02:04.7 5.06
4 124 Ben Moorhouse Junior 02:06.5 02:33.0 02:06.5 6.82
5 118 Adam Beadle Junior 02:12.5 02:07.8 02:07.8 8.18
6 117 Danny Fietch Junior 02:08.2 02:09.5 02:08.2 8.53
7 112 Scott Laverick Junior 02:09.6 02:11.1 02:09.6 9.97
8 94 John Bolton Junior 02:10.4 02:24.6 02:10.4 10.73
9 182 Dale Russel Junior 02:13.2 02:11.3 02:11.3 11.6
10 116 Josh Bowmaker Junior 02:15.3 02:11.8 02:11.8 12.1
11 99 Alex Holowko Junior 02:13.5 02:12.2 02:12.2 12.5
12 111 Mathew Cronin Junior 02:13.2 02:23.0 02:13.2 13.52
13 119 Dan Farish Junior 02:17.7 02:13.4 02:13.4 13.71
14 122 Charlie Collins Junior 02:13.7 02:15.2 02:13.7 14.02
15 113 Jamie Cheetham Junior 02:18.6 02:16.0 02:16.0 16.37
16 100 Huw Oliver Junior 02:17.2 02:21.2 02:17.2 17.58
17 104 Alex Harper Junior 02:19.1 02:39.2 02:19.1 19.47
18 120 Leon Falconer Junior 02:20.5 02:26.1 02:20.5 20.81
19 97 Gary Mcghee Junior 02:21.8 02:25.0 02:21.8 22.1
20 115 Ben King Junior 02:23.6 02:22.4 02:22.4 22.69
21 102 James Kidd Junior 02:32.3 02:24.1 02:24.1 24.47
22 121 Craig Lydall Junior 02:24.5   02:24.5 24.88
23 95 Anthony Henry Junior 02:32.5 02:26.8 02:26.8 27.1
24 107 James Taylor Junior 02:27.5 02:34.1 02:27.5 27.79
25 103 Gareth Weston Junior 02:28.5 02:29.1 02:28.5 28.83
26 93 Dan Smith Junior 02:30.5 02:45.4 02:30.5 30.81
27 101 Calum Nicol Junior 02:30.6 02:42.9 02:30.6 30.9
28 173 Charles David Junior 02:42.6 02:31.3 02:31.3 31.67
29 179 Byron Johnson Junior 02:35.8 02:32.1 02:32.1 32.41
30 109 Alex Corss Junior 02:32.4 02:45.1 02:32.4 32.76
31 105 Louis Wilson Junior 02:34.1 02:36.5 02:34.1 34.42
32 106 Oliver Cullen Junior 02:58.6 02:36.1 02:36.1 36.41
33 123 Ben Newberry Junior 02:44.8   02:44.8 45.11
34 96 Mark Lister Junior 02:48.5 02:45.1 02:45.1 45.47
35 150 Robert James Junior 02:57.2 02:46.9 02:46.9 47.24
36 98 Thomas Hastie Junior 03:00.0 02:49.4 02:49.4 49.7
37 110 Danny Alton Junior   03:10.9 03:10.9 01:11.2
               
               
  Veteran             
1 86 Marcus Waldock Veteran 02:51.3 02:34.4 02:34.4  
2 88 Paul Wilson Veteran 02:46.0 02:40.9 02:40.9 6.52
3 87 Neville Potts Veteran 02:42.0 03:02.6 02:42.0 7.57
4 89 Andrew Bennett Veteran 02:43.1 03:11.2 02:43.1 8.72
5 91 Jeremy Scott Veteran 02:45.6 02:47.7 02:45.6 11.14
               
               
  Master               
1 81 Andrew Budding Master 02:03.9 02:00.7 02:00.7  
2 69 Colin Williams Master 02:06.0 02:01.0 02:01.0 0.33
3 76 Russ Harland Master 02:01.2 02:03.1 02:01.2 0.5
4 75 Lance Harland Master 02:03.0 02:03.3 02:03.0 2.31
5 74 Mark Milward Master 02:06.9 02:03.3 02:03.3 2.59
6 79 Tom Reed Master 02:03.5 02:07.7 02:03.5 2.85
7 71 Gavin Beaumont Master 02:06.1 02:03.8 02:03.8 3.16
8 65 Allan Hay Master 02:05.8 02:04.0 02:04.0 3.3
9 78 Zac Hubery Master 02:06.1 02:08.3 02:06.1 5.45
10 80 Richard Keates Master 02:06.6 02:14.0 02:06.6 5.96
11 67 Jimmy Pewtress Master 02:29.8 02:14.9 02:14.9 14.21
12 70 Wayne Tabernor Master 02:18.7 02:14.9 02:14.9 14.22
13 82 Martin Ogden Master 02:23.0 02:14.9 02:14.9 14.26
14 72 Ian Haswell Master 02:22.0 02:17.5 02:17.5 16.8
15 66 Stuart Villis Master 02:17.9 02:20.1 02:17.9 17.2
16 77 Martin Roberts Master 02:22.7 02:20.3 02:20.3 19.59
17 84 Arron Mcgraw Master 02:22.1 02:21.9 02:21.9 21.23
18 64 Gary Mcintyre Master 02:21.9 02:24.7 02:21.9 21.24
19 83 Steven Jones Master 02:38.5 02:28.7 02:28.7 28.08
20 73 Billy Foster Master 02:29.2 02:32.7 02:29.2 28.52
21 185 Lee Thomas Master 02:35.9   02:35.9 35.22
22 68 Jamie Johnson Master 03:07.6 02:41.8 02:41.8 41.11
               
               
  Senior               
1 39 Scott Mears Senior 02:40.5 01:56.4 01:56.4  
2 51 Phil Ashbridge Senior 02:03.6 02:00.8 02:00.8 4.45
3 62 Ross Anderson Senior 02:03.0 02:05.3 02:03.0 6.61
4 58 Billy Campbell Senior 02:04.1 02:06.4 02:04.1 7.79
5 59 Callum Gault Senior 02:04.2 02:05.3 02:04.2 7.81
6 176 Rob Young Senior 02:04.4 02:43.5 02:04.4 8.04
7 3 Tom Lamb Senior 02:09.1 02:06.7 02:06.7 10.37
8 18 Kris Boram Senior 02:09.5 02:07.5 02:07.5 11.16
9 40 Mike Crosby Senior 02:14.4 02:07.9 02:07.9 11.56
10 43 Karl Cooper Senior 02:14.7 02:08.1 02:08.1 11.73
11 13 James Dallywater Senior 02:08.3 02:23.1 02:08.3 11.91
12 175 Mark MacIver Senior 02:09.2 02:11.3 02:09.2 12.85
13 16 David Duggan Senior 02:09.6 02:11.5 02:09.6 13.22
14 33 Al Ward Senior 02:11.2 02:09.7 02:09.7 13.32
15 11 Oliver Hayles Senior 02:10.3 02:10.3 02:10.3 13.91
16 61 Tom Kelly Senior 02:11.9 02:12.0 02:11.9 15.59
17 55 Tommy Ingham Senior 02:12.1 02:14.9 02:12.1 15.71
18 17 Chris Lazenby Senior 02:12.3 02:15.4 02:12.3 15.98
19 8 Tristan Mayor Senior 02:12.7 02:13.0 02:12.7 16.39
20 1 Tom Skillicorn Senior 02:15.1 02:13.3 02:13.3 16.9
21 14 Loic Claret Senior 02:13.5 02:24.5 02:13.5 17.14
22 27 James Lloyd Senior 02:20.1 02:13.8 02:13.8 17.44
23 31 Gavin Borland Senior 02:15.0 02:15.4 02:15.0 18.69
24 42 Dan Mainprize Senior 02:28.9 02:15.3 02:15.3 18.96
25 25 Anthony Dalton Senior 02:21.6 02:15.3 02:15.3 19
26 30 Jamie Sharp Senior 02:19.6 02:17.0 02:17.0 20.62
27 9 Alex Smiles Senior 02:19.6 02:21.2 02:19.6 23.27
28 48 Wayne Mitchell Senior 02:20.8 02:22.2 02:20.8 24.49
29 2 Michael Sproul Senior 02:21.8 02:33.5 02:21.8 25.45
30 45 James Coates Senior 02:39.2 02:23.1 02:23.1 26.74
31 37 Christopher Bratherton Senior   02:23.2 02:23.2 26.84
32 63 Scott Gregory Senior 02:23.4 02:27.7 02:23.4 27.1
33 54 Daniel Graham Senior 02:28.5 02:23.9 02:23.9 27.53
34 15 Wayne Morris Senior 02:24.4 02:24.0 02:24.0 27.66
35 28 Mark Ryall Senior 02:24.1 02:34.1 02:24.1 27.7
36 29 Clint Craggs Senior 02:24.7 02:30.6 02:24.7 28.38
37 178 Mark Stevenson Senior 02:32.5 02:24.9 02:24.9 28.58
38 22 Oliver Gregory Senior 02:26.0 02:33.9 02:26.0 29.67
39 34 Andrew Wright Senior 02:26.4 02:29.6 02:26.4 30.07
40 57 Simon Robinson Senior 02:44.1 02:26.4 02:26.4 30.09
41 52 Dean Diss Senior   02:26.5 02:26.5 30.11
42 44 Owen Allison Senior 02:27.7 02:54.1 02:27.7 31.35
43 35 Bryan Ravenshear Senior 02:35.4 02:28.4 02:28.4 32.01
44 10 Mark Sinclair Senior 02:28.5   02:28.5 32.18
45 41 Dan Simmons Senior 02:33.8 02:28.7 02:28.7 32.31
46 46 John Storey Senior 02:43.6 02:29.6 02:29.6 33.22
47 20 Ben Stead Senior 02:30.2 02:37.4 02:30.2 33.83
48 36 Craig Sudron Senior 02:39.1 02:30.7 02:30.7 34.36
49 60 Neil Percival Senior 02:35.4 02:30.9 02:30.9 34.54
50 21 Iain Wallace Senior 02:32.7 02:35.2 02:32.7 36.32
51 24 Chris Hall Senior 02:36.4 02:33.1 02:33.1 36.79
52 6 James Swallow Senior 02:50.2 02:35.0 02:35.0 38.61
53 7 Rob Copeland Senior 02:36.5 03:17.5 02:36.5 40.11
54 47 Darrren Jones Senior 02:38.2   02:38.2 41.89
55 38 Francis Scime Senior 02:43.2 02:41.1 02:41.1 44.73
56 56 Dean Laurance Senior 02:59.2 02:45.0 02:45.0 48.63
57 19 Peter Ollerenshaw Senior 02:55.4 03:24.0 02:55.4 59.02
58 53 Steven Pow Senior 03:36.6 03:24.0 03:24.0 01:27.7
               

 
< Prev   Next >

661 Mini Downhill 2009

Forest of Dean
  TBC February 09

Chicksands
Sunday 29th March 09

Entries open soon